Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 25 – Nov 4, 2026
Stars +310 in 11 days
Forks +41 in 11 days
Merged PRs 106 in 11 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Not in the Trendshift top 25 in this period
| Day | Stars gained | Forks gained | Merged PRs |
|---|---|---|---|
| Sun, Oct 25, 2026 | +0 | +0 | 0 |
| Mon, Oct 26, 2026 | +0 | +4 | 3 |
| Tue, Oct 27, 2026 | +8 | +6 | 13 |
| Wed, Oct 28, 2026 | +37 | +2 | 17 |
| Thu, Oct 29, 2026 | +35 | +7 | 26 |
| Fri, Oct 30, 2026 | +38 | +3 | 22 |
| Sat, Oct 31, 2026 | +25 | +7 | 7 |
| Sun, Nov 1, 2026 | +25 | +5 | 7 |
| Mon, Nov 2, 2026 | +45 | +2 | 5 |
| Tue, Nov 3, 2026 | +74 | +5 | 6 |
| Wed, Nov 4, 2026 | +23 | +0 | 0 |
| Total | +310 | +41 | 106 |
- #1 on the list
- Rank that day
- Not trending