Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 25 – Nov 19, 2026
Stars +35 in 26 days
Forks +15 in 26 days
Merged PRs 0 in 26 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TeX
| Day | Stars gained | Forks gained | Merged PRs | TeX |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | +0 | +1 | 0 | Not trending |
| Mon, Oct 26, 2026 | +0 | +5 | 0 | Not trending |
| Tue, Oct 27, 2026 | +9 | +8 | 0 | #4 |
| Wed, Oct 28, 2026 | +7 | +0 | 0 | #5 |
| Thu, Oct 29, 2026 | +6 | +0 | 0 | #8 |
| Fri, Oct 30, 2026 | +1 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +3 | +0 | 0 | #21 |
| Sun, Nov 1, 2026 | +1 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +3 | +1 | 0 | #23 |
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +1 | +0 | 0 | Not trending |
| Thu, Nov 5, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Nov 6, 2026 | +1 | +0 | 0 | Not trending |
| Sat, Nov 7, 2026 | +1 | +0 | 0 | Not trending |
| Sun, Nov 8, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 9, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 10, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 11, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Nov 13, 2026 | +1 | +0 | 0 | Not trending |
| Sat, Nov 14, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 15, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 16, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 17, 2026 | +1 | +0 | 0 | Not trending |
| Wed, Nov 18, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 19, 2026 | +0 | +0 | 0 | Not trending |
| Total | +35 | +15 | 0 |
- #1 on the list
- Rank that day
- Not trending