Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 26 – Nov 8, 2026
Stars +452 in 14 days
Forks +20 in 14 days
Merged PRs 30 in 14 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Not in the Trendshift top 25 in this period
| Day | Stars gained | Forks gained | Merged PRs |
|---|---|---|---|
| Mon, Oct 26, 2026 | +0 | +0 | 1 |
| Tue, Oct 27, 2026 | +0 | +4 | 5 |
| Wed, Oct 28, 2026 | +22 | +1 | 1 |
| Thu, Oct 29, 2026 | +99 | +3 | 0 |
| Fri, Oct 30, 2026 | +43 | +2 | 1 |
| Sat, Oct 31, 2026 | +49 | +1 | 1 |
| Sun, Nov 1, 2026 | +39 | +3 | 0 |
| Mon, Nov 2, 2026 | +40 | +3 | 2 |
| Tue, Nov 3, 2026 | +29 | +0 | 9 |
| Wed, Nov 4, 2026 | +28 | +3 | 2 |
| Thu, Nov 5, 2026 | +27 | +0 | 4 |
| Fri, Nov 6, 2026 | +25 | +0 | 2 |
| Sat, Nov 7, 2026 | +28 | +0 | 1 |
| Sun, Nov 8, 2026 | +23 | +0 | 1 |
| Total | +452 | +20 | 30 |
- #1 on the list
- Rank that day
- Not trending