Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 25 – Nov 8, 2026
Stars +318 in 15 days
Forks +29 in 15 days
Merged PRs 1 in 15 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Kotlin
| Day | Stars gained | Forks gained | Merged PRs | Kotlin |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | +0 | +3 | 0 | Not trending |
| Mon, Oct 26, 2026 | +0 | +2 | 0 | Not trending |
| Tue, Oct 27, 2026 | +0 | +3 | 0 | Not trending |
| Wed, Oct 28, 2026 | +8 | +2 | 0 | Not trending |
| Thu, Oct 29, 2026 | +37 | +2 | 0 | #16 |
| Fri, Oct 30, 2026 | +42 | +3 | 0 | #15 |
| Sat, Oct 31, 2026 | +47 | +4 | 0 | #13 |
| Sun, Nov 1, 2026 | +40 | +3 | 1 | #23 |
| Mon, Nov 2, 2026 | +23 | +5 | 0 | Not trending |
| Tue, Nov 3, 2026 | +27 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +26 | +1 | 0 | Not trending |
| Thu, Nov 5, 2026 | +19 | +0 | 0 | Not trending |
| Fri, Nov 6, 2026 | +19 | +1 | 0 | Not trending |
| Sat, Nov 7, 2026 | +26 | +0 | 0 | Not trending |
| Sun, Nov 8, 2026 | +4 | +0 | 0 | Not trending |
| Total | +318 | +29 | 1 |
- #1 on the list
- Rank that day
- Not trending