Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 27 – Nov 4, 2026
Stars +110 in 9 days
Forks +13 in 9 days
Merged PRs 2 in 9 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Zig
| Day | Stars gained | Forks gained | Merged PRs | Zig |
|---|---|---|---|---|
| Tue, Oct 27, 2026 | +0 | +5 | 0 | Not trending |
| Wed, Oct 28, 2026 | +26 | +5 | 0 | #4 |
| Thu, Oct 29, 2026 | +32 | +0 | 0 | #3 |
| Fri, Oct 30, 2026 | +22 | +0 | 0 | #3 |
| Sat, Oct 31, 2026 | +6 | +1 | 0 | Not trending |
| Sun, Nov 1, 2026 | +12 | +1 | 0 | #12 |
| Mon, Nov 2, 2026 | +7 | +0 | 1 | Not trending |
| Tue, Nov 3, 2026 | +3 | +1 | 1 | Not trending |
| Wed, Nov 4, 2026 | +2 | +0 | 0 | Not trending |
| Total | +110 | +13 | 2 |
- #1 on the list
- Rank that day
- Not trending