Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 26 – Nov 4, 2026
Stars +137 in 10 days
Forks +9 in 10 days
Merged PRs 1 in 10 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C#
| Day | Stars gained | Forks gained | Merged PRs | C# |
|---|---|---|---|---|
| Mon, Oct 26, 2026 | +0 | +1 | 0 | Not trending |
| Tue, Oct 27, 2026 | +0 | +0 | 1 | Not trending |
| Wed, Oct 28, 2026 | +2 | +1 | 0 | Not trending |
| Thu, Oct 29, 2026 | +7 | +0 | 0 | Not trending |
| Fri, Oct 30, 2026 | +20 | +2 | 0 | #9 |
| Sat, Oct 31, 2026 | +35 | +3 | 0 | #6 |
| Sun, Nov 1, 2026 | +24 | +0 | 0 | #10 |
| Mon, Nov 2, 2026 | +23 | +1 | 0 | Not trending |
| Tue, Nov 3, 2026 | +16 | +1 | 0 | Not trending |
| Wed, Nov 4, 2026 | +10 | +0 | 0 | Not trending |
| Total | +137 | +9 | 1 |
- #1 on the list
- Rank that day
- Not trending