Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 27 – Nov 4, 2026
Stars +47 in 9 days
Forks +10 in 9 days
Merged PRs 3 in 9 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Zig
| Day | Stars gained | Forks gained | Merged PRs | Zig |
|---|---|---|---|---|
| Tue, Oct 27, 2026 | +0 | +2 | 0 | Not trending |
| Wed, Oct 28, 2026 | +2 | +4 | 0 | #24 |
| Thu, Oct 29, 2026 | +6 | +2 | 0 | #12 |
| Fri, Oct 30, 2026 | +2 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +1 | +0 | 0 | Not trending |
| Sun, Nov 1, 2026 | +1 | +0 | 1 | Not trending |
| Mon, Nov 2, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +22 | +2 | 0 | Not trending |
| Wed, Nov 4, 2026 | +13 | +0 | 2 | Not trending |
| Total | +47 | +10 | 3 |
- #1 on the list
- Rank that day
- Not trending