Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 28 – Nov 15, 2026
Stars +327 in 19 days
Forks +20 in 19 days
Merged PRs 0 in 19 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TeX
| Day | Stars gained | Forks gained | Merged PRs | TeX |
|---|---|---|---|---|
| Wed, Oct 28, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +1 | +5 | 0 | #20 |
| Fri, Oct 30, 2026 | +25 | +0 | 0 | #1 |
| Sat, Oct 31, 2026 | +14 | +1 | 0 | #1 |
| Sun, Nov 1, 2026 | +15 | +0 | 0 | #2 |
| Mon, Nov 2, 2026 | +54 | +2 | 0 | #1 |
| Tue, Nov 3, 2026 | +49 | +5 | 0 | #1 |
| Wed, Nov 4, 2026 | +25 | +3 | 0 | #4 |
| Thu, Nov 5, 2026 | +20 | +0 | 0 | #3 |
| Fri, Nov 6, 2026 | +16 | +1 | 0 | #5 |
| Sat, Nov 7, 2026 | +12 | +0 | 0 | #6 |
| Sun, Nov 8, 2026 | +13 | +1 | 0 | #6 |
| Mon, Nov 9, 2026 | +14 | +1 | 0 | #5 |
| Tue, Nov 10, 2026 | +18 | +0 | 0 | #3 |
| Wed, Nov 11, 2026 | +3 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +14 | +0 | 0 | #3 |
| Fri, Nov 13, 2026 | +16 | +0 | 0 | Not trending |
| Sat, Nov 14, 2026 | +18 | +1 | 0 | Not trending |
| Sun, Nov 15, 2026 | +0 | +0 | 0 | Not trending |
| Total | +327 | +20 | 0 |
- #1 on the list
- Rank that day
- Not trending