Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 28 – Nov 12, 2026
Stars +483 in 16 days
Forks +165 in 16 days
Merged PRs 0 in 16 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Java
| Day | Stars gained | Forks gained | Merged PRs | Java |
|---|---|---|---|---|
| Wed, Oct 28, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +103 | +42 | 0 | #2 |
| Fri, Oct 30, 2026 | +133 | +30 | 0 | #2 |
| Sat, Oct 31, 2026 | +58 | +30 | 0 | #10 |
| Sun, Nov 1, 2026 | +45 | +12 | 0 | #17 |
| Mon, Nov 2, 2026 | +38 | +13 | 0 | #24 |
| Tue, Nov 3, 2026 | +36 | +11 | 0 | #24 |
| Wed, Nov 4, 2026 | +25 | +10 | 0 | Not trending |
| Thu, Nov 5, 2026 | +21 | +6 | 0 | Not trending |
| Fri, Nov 6, 2026 | +8 | +0 | 0 | Not trending |
| Sat, Nov 7, 2026 | +5 | +3 | 0 | Not trending |
| Sun, Nov 8, 2026 | +4 | +2 | 0 | Not trending |
| Mon, Nov 9, 2026 | +3 | +2 | 0 | Not trending |
| Tue, Nov 10, 2026 | +1 | +3 | 0 | Not trending |
| Wed, Nov 11, 2026 | +3 | +1 | 0 | Not trending |
| Thu, Nov 12, 2026 | +0 | +0 | 0 | Not trending |
| Total | +483 | +165 | 0 |
- #1 on the list
- Rank that day
- Not trending