Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 28 – Nov 12, 2026
Stars +430 in 16 days
Forks +37 in 16 days
Merged PRs 1 in 16 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Java
| Day | Stars gained | Forks gained | Merged PRs | Java |
|---|---|---|---|---|
| Wed, Oct 28, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +13 | +0 | 0 | Not trending |
| Fri, Oct 30, 2026 | +130 | +6 | 0 | #3 |
| Sat, Oct 31, 2026 | +70 | +5 | 0 | #3 |
| Sun, Nov 1, 2026 | +17 | +3 | 0 | Not trending |
| Mon, Nov 2, 2026 | +17 | +1 | 0 | Not trending |
| Tue, Nov 3, 2026 | +29 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +17 | +2 | 1 | Not trending |
| Thu, Nov 5, 2026 | +19 | +1 | 0 | Not trending |
| Fri, Nov 6, 2026 | +15 | +2 | 0 | Not trending |
| Sat, Nov 7, 2026 | +7 | +3 | 0 | Not trending |
| Sun, Nov 8, 2026 | +12 | +6 | 0 | Not trending |
| Mon, Nov 9, 2026 | +32 | +4 | 0 | Not trending |
| Tue, Nov 10, 2026 | +36 | +4 | 0 | Not trending |
| Wed, Nov 11, 2026 | +13 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +3 | +0 | 0 | Not trending |
| Total | +430 | +37 | 1 |
- #1 on the list
- Rank that day
- Not trending