Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 29 – Nov 4, 2026
Stars +0 in 7 days
Forks +0 in 7 days
Merged PRs 2 in 7 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in D
| Day | Stars gained | Forks gained | Merged PRs | D |
|---|---|---|---|---|
| Thu, Oct 29, 2026 | +0 | +0 | 2 | #11 |
| Fri, Oct 30, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 1, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 0 | Not trending |
| Total | +0 | +0 | 2 |
- #1 on the list
- Rank that day
- Not trending