Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 27 – Nov 15, 2026
Stars +460 in 20 days
Forks +7 in 20 days
Merged PRs 61 in 20 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Mojo
| Day | Stars gained | Forks gained | Merged PRs | Mojo |
|---|---|---|---|---|
| Tue, Oct 27, 2026 | +0 | +0 | 6 | Not trending |
| Wed, Oct 28, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +0 | +1 | 7 | #3 |
| Fri, Oct 30, 2026 | +19 | +0 | 0 | #1 |
| Sat, Oct 31, 2026 | +48 | +0 | 0 | #1 |
| Sun, Nov 1, 2026 | +78 | +0 | 0 | #1 |
| Mon, Nov 2, 2026 | +22 | +0 | 0 | #1 |
| Tue, Nov 3, 2026 | +35 | +0 | 6 | #1 |
| Wed, Nov 4, 2026 | +20 | +2 | 20 | #1 |
| Thu, Nov 5, 2026 | +55 | +1 | 3 | #1 |
| Fri, Nov 6, 2026 | +47 | +1 | 0 | #1 |
| Sat, Nov 7, 2026 | +37 | +0 | 0 | #1 |
| Sun, Nov 8, 2026 | +46 | +0 | 0 | #1 |
| Mon, Nov 9, 2026 | +17 | +0 | 12 | #1 |
| Tue, Nov 10, 2026 | +11 | +0 | 7 | Not trending |
| Wed, Nov 11, 2026 | +4 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +6 | +1 | 0 | Not trending |
| Fri, Nov 13, 2026 | +8 | +1 | 0 | Not trending |
| Sat, Nov 14, 2026 | +7 | +0 | 0 | Not trending |
| Sun, Nov 15, 2026 | +0 | +0 | 0 | Not trending |
| Total | +460 | +7 | 61 |
- #1 on the list
- Rank that day
- Not trending