Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 27 – Nov 4, 2026
Stars +46 in 9 days
Forks +5 in 9 days
Merged PRs 0 in 9 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C#
| Day | Stars gained | Forks gained | Merged PRs | C# |
|---|---|---|---|---|
| Tue, Oct 27, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Oct 28, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +0 | +2 | 0 | Not trending |
| Fri, Oct 30, 2026 | +5 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +7 | +2 | 0 | Not trending |
| Sun, Nov 1, 2026 | +15 | +1 | 0 | #21 |
| Mon, Nov 2, 2026 | +6 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +3 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +10 | +0 | 0 | Not trending |
| Total | +46 | +5 | 0 |
- #1 on the list
- Rank that day
- Not trending