Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 27 – Nov 16, 2026
Stars +268 in 21 days
Forks +51 in 21 days
Merged PRs 1,152 in 21 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Not in the Trendshift top 25 in this period
| Day | Stars gained | Forks gained | Merged PRs |
|---|---|---|---|
| Tue, Oct 27, 2026 | +0 | +0 | 24 |
| Wed, Oct 28, 2026 | +0 | +0 | 23 |
| Thu, Oct 29, 2026 | +0 | +1 | 55 |
| Fri, Oct 30, 2026 | +10 | +20 | 28 |
| Sat, Oct 31, 2026 | +23 | +6 | 53 |
| Sun, Nov 1, 2026 | +0 | +0 | 35 |
| Mon, Nov 2, 2026 | +41 | +5 | 93 |
| Tue, Nov 3, 2026 | +106 | +7 | 47 |
| Wed, Nov 4, 2026 | +13 | +0 | 71 |
| Thu, Nov 5, 2026 | +5 | +0 | 100 |
| Fri, Nov 6, 2026 | +28 | +2 | 74 |
| Sat, Nov 7, 2026 | +4 | +1 | 100 |
| Sun, Nov 8, 2026 | +2 | +2 | 93 |
| Mon, Nov 9, 2026 | +3 | +0 | 109 |
| Tue, Nov 10, 2026 | +3 | +0 | 40 |
| Wed, Nov 11, 2026 | +3 | +0 | 30 |
| Thu, Nov 12, 2026 | +19 | +4 | 50 |
| Fri, Nov 13, 2026 | +5 | +1 | 37 |
| Sat, Nov 14, 2026 | +2 | +1 | 48 |
| Sun, Nov 15, 2026 | +1 | +1 | 42 |
| Mon, Nov 16, 2026 | +0 | +0 | 0 |
| Total | +268 | +51 | 1,152 |
- #1 on the list
- Rank that day
- Not trending