Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 30 – Nov 5, 2026
Stars +704 in 7 days
Forks +97 in 7 days
Merged PRs 0 in 7 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Swift
| Day | Stars gained | Forks gained | Merged PRs | Swift |
|---|---|---|---|---|
| Fri, Oct 30, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +271 | +47 | 0 | #3 |
| Sun, Nov 1, 2026 | +267 | +38 | 0 | #1 |
| Mon, Nov 2, 2026 | +101 | +6 | 0 | #9 |
| Tue, Nov 3, 2026 | +44 | +4 | 0 | Not trending |
| Wed, Nov 4, 2026 | +17 | +2 | 0 | Not trending |
| Thu, Nov 5, 2026 | +4 | +0 | 0 | Not trending |
| Total | +704 | +97 | 0 |
- #1 on the list
- Rank that day
- Not trending