Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 30 – Nov 6, 2026
Stars +79 in 8 days
Forks +20 in 8 days
Merged PRs 0 in 8 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C
| Day | Stars gained | Forks gained | Merged PRs | C |
|---|---|---|---|---|
| Fri, Oct 30, 2026 | +0 | +3 | 0 | Not trending |
| Sat, Oct 31, 2026 | +2 | +3 | 0 | Not trending |
| Sun, Nov 1, 2026 | +34 | +6 | 0 | #15 |
| Mon, Nov 2, 2026 | +19 | +5 | 0 | Not trending |
| Tue, Nov 3, 2026 | +14 | +2 | 0 | Not trending |
| Wed, Nov 4, 2026 | +3 | +1 | 0 | Not trending |
| Thu, Nov 5, 2026 | +7 | +0 | 0 | Not trending |
| Fri, Nov 6, 2026 | +0 | +0 | 0 | Not trending |
| Total | +79 | +20 | 0 |
- #1 on the list
- Rank that day
- Not trending