Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 30 – Nov 15, 2026
Stars +0 in 17 days
Forks +0 in 17 days
Merged PRs 13 in 17 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in HCL
| Day | Stars gained | Forks gained | Merged PRs | HCL |
|---|---|---|---|---|
| Fri, Oct 30, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 5 | Not trending |
| Sun, Nov 1, 2026 | +0 | +0 | 8 | #21 |
| Mon, Nov 2, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 5, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Nov 6, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Nov 7, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 8, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 9, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 10, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 11, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Nov 13, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Nov 14, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 15, 2026 | +0 | +0 | 0 | Not trending |
| Total | +0 | +0 | 13 |
- #1 on the list
- Rank that day
- Not trending