Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 30 – Nov 19, 2026
Stars +146 in 21 days
Forks +21 in 21 days
Merged PRs 1 in 21 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C++
| Day | Stars gained | Forks gained | Merged PRs | C++ |
|---|---|---|---|---|
| Fri, Oct 30, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +33 | +2 | 0 | Not trending |
| Sun, Nov 1, 2026 | +55 | +5 | 0 | #12 |
| Mon, Nov 2, 2026 | +20 | +4 | 1 | Not trending |
| Tue, Nov 3, 2026 | +3 | +3 | 0 | Not trending |
| Wed, Nov 4, 2026 | +6 | +1 | 0 | Not trending |
| Thu, Nov 5, 2026 | +1 | +1 | 0 | Not trending |
| Fri, Nov 6, 2026 | +5 | +0 | 0 | Not trending |
| Sat, Nov 7, 2026 | +3 | +0 | 0 | Not trending |
| Sun, Nov 8, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 9, 2026 | +4 | +1 | 0 | Not trending |
| Tue, Nov 10, 2026 | +3 | +0 | 0 | Not trending |
| Wed, Nov 11, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +3 | +2 | 0 | Not trending |
| Fri, Nov 13, 2026 | +3 | +0 | 0 | Not trending |
| Sat, Nov 14, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 15, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 16, 2026 | +3 | +1 | 0 | Not trending |
| Tue, Nov 17, 2026 | +2 | +1 | 0 | Not trending |
| Wed, Nov 18, 2026 | +1 | +0 | 0 | Not trending |
| Thu, Nov 19, 2026 | +1 | +0 | 0 | Not trending |
| Total | +146 | +21 | 1 |
- #1 on the list
- Rank that day
- Not trending