Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 1 – Nov 15, 2026
Stars +606 in 15 days
Forks +59 in 15 days
Merged PRs 11 in 15 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Sun, Nov 1, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +23 | +6 | 1 | Not trending |
| Tue, Nov 3, 2026 | +90 | +12 | 2 | Not trending |
| Wed, Nov 4, 2026 | +36 | +6 | 5 | Not trending |
| Thu, Nov 5, 2026 | +34 | +5 | 0 | Not trending |
| Fri, Nov 6, 2026 | +29 | +6 | 0 | Not trending |
| Sat, Nov 7, 2026 | +70 | +4 | 0 | Not trending |
| Sun, Nov 8, 2026 | +18 | +1 | 0 | Not trending |
| Mon, Nov 9, 2026 | +13 | +2 | 0 | Not trending |
| Tue, Nov 10, 2026 | +10 | +1 | 3 | Not trending |
| Wed, Nov 11, 2026 | +18 | +3 | 0 | Not trending |
| Thu, Nov 12, 2026 | +214 | +12 | 0 | #19 |
| Fri, Nov 13, 2026 | +32 | +1 | 0 | Not trending |
| Sat, Nov 14, 2026 | +16 | +0 | 0 | Not trending |
| Sun, Nov 15, 2026 | +3 | +0 | 0 | Not trending |
| Total | +606 | +59 | 11 |
- #1 on the list
- Rank that day
- Not trending