Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 31 – Nov 16, 2026
Stars +501 in 17 days
Forks +54 in 17 days
Merged PRs 57 in 17 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Sat, Oct 31, 2026 | +0 | +0 | 6 | Not trending |
| Sun, Nov 1, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +0 | +0 | 13 | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +0 | +1 | 0 | Not trending |
| Thu, Nov 5, 2026 | +0 | +0 | 2 | Not trending |
| Fri, Nov 6, 2026 | +2 | +0 | 1 | Not trending |
| Sat, Nov 7, 2026 | +6 | +0 | 3 | Not trending |
| Sun, Nov 8, 2026 | +216 | +14 | 3 | #21 |
| Mon, Nov 9, 2026 | +58 | +8 | 0 | Not trending |
| Tue, Nov 10, 2026 | +43 | +2 | 8 | Not trending |
| Wed, Nov 11, 2026 | +39 | +18 | 3 | Not trending |
| Thu, Nov 12, 2026 | +37 | +3 | 4 | Not trending |
| Fri, Nov 13, 2026 | +30 | +3 | 8 | Not trending |
| Sat, Nov 14, 2026 | +55 | +2 | 6 | Not trending |
| Sun, Nov 15, 2026 | +8 | +3 | 0 | Not trending |
| Mon, Nov 16, 2026 | +7 | +0 | 0 | Not trending |
| Total | +501 | +54 | 57 |
- #1 on the list
- Rank that day
- Not trending