Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 2 – Nov 13, 2026
Stars +5 in 12 days
Forks +0 in 12 days
Merged PRs 12 in 12 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
| Day | Stars gained | Forks gained | Merged PRs | All languages |
|---|---|---|---|---|
| Mon, Nov 2, 2026 | +0 | +0 | 1 | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 3 | Not trending |
| Thu, Nov 5, 2026 | +1 | +0 | 0 | Not trending |
| Fri, Nov 6, 2026 | +1 | +0 | 0 | Not trending |
| Sat, Nov 7, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 8, 2026 | +0 | +0 | 5 | Not trending |
| Mon, Nov 9, 2026 | +0 | +0 | 1 | #6 |
| Tue, Nov 10, 2026 | +0 | +0 | 2 | Not trending |
| Wed, Nov 11, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +3 | +0 | 0 | Not trending |
| Fri, Nov 13, 2026 | +0 | +0 | 0 | Not trending |
| Total | +5 | +0 | 12 |
- #1 on the list
- Rank that day
- Not trending