Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 31 – Nov 12, 2026
Stars +69 in 13 days
Forks +11 in 13 days
Merged PRs 0 in 13 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Dart
| Day | Stars gained | Forks gained | Merged PRs | Dart |
|---|---|---|---|---|
| Sat, Oct 31, 2026 | +0 | +2 | 0 | Not trending |
| Sun, Nov 1, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +0 | +1 | 0 | Not trending |
| Tue, Nov 3, 2026 | +5 | +3 | 0 | Not trending |
| Wed, Nov 4, 2026 | +15 | +0 | 0 | #16 |
| Thu, Nov 5, 2026 | +11 | +2 | 0 | #23 |
| Fri, Nov 6, 2026 | +10 | +0 | 0 | Not trending |
| Sat, Nov 7, 2026 | +6 | +0 | 0 | Not trending |
| Sun, Nov 8, 2026 | +7 | +2 | 0 | Not trending |
| Mon, Nov 9, 2026 | +4 | +1 | 0 | Not trending |
| Tue, Nov 10, 2026 | +6 | +0 | 0 | Not trending |
| Wed, Nov 11, 2026 | +5 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +0 | +0 | 0 | Not trending |
| Total | +69 | +11 | 0 |
- #1 on the list
- Rank that day
- Not trending