Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 3 – Nov 17, 2026
Stars +1,290 in 15 days
Forks +220 in 15 days
Merged PRs 1 in 15 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +68 | +135 | 0 | Not trending |
| Thu, Nov 5, 2026 | +322 | +39 | 0 | #9 |
| Fri, Nov 6, 2026 | +0 | +28 | 0 | Not trending |
| Sat, Nov 7, 2026 | +106 | +1 | 0 | Not trending |
| Sun, Nov 8, 2026 | +30 | +2 | 0 | Not trending |
| Mon, Nov 9, 2026 | +75 | +2 | 0 | Not trending |
| Tue, Nov 10, 2026 | +64 | +4 | 1 | Not trending |
| Wed, Nov 11, 2026 | +71 | +4 | 0 | Not trending |
| Thu, Nov 12, 2026 | +92 | +4 | 0 | Not trending |
| Fri, Nov 13, 2026 | +69 | +0 | 0 | Not trending |
| Sat, Nov 14, 2026 | +69 | +0 | 0 | Not trending |
| Sun, Nov 15, 2026 | +87 | +1 | 0 | Not trending |
| Mon, Nov 16, 2026 | +105 | +0 | 0 | Not trending |
| Tue, Nov 17, 2026 | +132 | +0 | 0 | Not trending |
| Total | +1,290 | +220 | 1 |
- #1 on the list
- Rank that day
- Not trending