Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 3 – Nov 20, 2026
Stars +2,173 in 18 days
Forks +190 in 18 days
Merged PRs 0 in 18 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | Rust |
|---|---|---|---|---|
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +16 | +12 | 0 | Not trending |
| Thu, Nov 5, 2026 | +148 | +15 | 0 | #15 |
| Fri, Nov 6, 2026 | +177 | +12 | 0 | #22 |
| Sat, Nov 7, 2026 | +154 | +17 | 0 | #14 |
| Sun, Nov 8, 2026 | +215 | +13 | 0 | #8 |
| Mon, Nov 9, 2026 | +195 | +16 | 0 | #24 |
| Tue, Nov 10, 2026 | +172 | +19 | 0 | Not trending |
| Wed, Nov 11, 2026 | +139 | +9 | 0 | Not trending |
| Thu, Nov 12, 2026 | +134 | +13 | 0 | Not trending |
| Fri, Nov 13, 2026 | +117 | +10 | 0 | Not trending |
| Sat, Nov 14, 2026 | +102 | +4 | 0 | Not trending |
| Sun, Nov 15, 2026 | +133 | +7 | 0 | Not trending |
| Mon, Nov 16, 2026 | +91 | +10 | 0 | Not trending |
| Tue, Nov 17, 2026 | +95 | +12 | 0 | Not trending |
| Wed, Nov 18, 2026 | +138 | +11 | 0 | Not trending |
| Thu, Nov 19, 2026 | +138 | +10 | 0 | Not trending |
| Fri, Nov 20, 2026 | +9 | +0 | 0 | Not trending |
| Total | +2,173 | +190 | 0 |
- #1 on the list
- Rank that day
- Not trending