Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 2 – Nov 19, 2026
Stars +687 in 18 days
Forks +30 in 18 days
Merged PRs 1 in 18 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Mon, Nov 2, 2026 | +0 | +0 | 1 | Not trending |
| Tue, Nov 3, 2026 | +0 | +3 | 0 | Not trending |
| Wed, Nov 4, 2026 | +27 | +3 | 0 | Not trending |
| Thu, Nov 5, 2026 | +66 | +3 | 0 | Not trending |
| Fri, Nov 6, 2026 | +37 | +2 | 0 | Not trending |
| Sat, Nov 7, 2026 | +10 | +2 | 0 | Not trending |
| Sun, Nov 8, 2026 | +86 | +1 | 0 | Not trending |
| Mon, Nov 9, 2026 | +270 | +11 | 0 | #16 |
| Tue, Nov 10, 2026 | +38 | +2 | 0 | Not trending |
| Wed, Nov 11, 2026 | +19 | +1 | 0 | Not trending |
| Thu, Nov 12, 2026 | +16 | +0 | 0 | Not trending |
| Fri, Nov 13, 2026 | +15 | +0 | 0 | Not trending |
| Sat, Nov 14, 2026 | +22 | +0 | 0 | Not trending |
| Sun, Nov 15, 2026 | +11 | +1 | 0 | Not trending |
| Mon, Nov 16, 2026 | +20 | +0 | 0 | Not trending |
| Tue, Nov 17, 2026 | +20 | +1 | 0 | Not trending |
| Wed, Nov 18, 2026 | +17 | +0 | 0 | Not trending |
| Thu, Nov 19, 2026 | +13 | +0 | 0 | Not trending |
| Total | +687 | +30 | 1 |
- #1 on the list
- Rank that day
- Not trending