Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 5 – Nov 22, 2026
Stars +1,128 in 18 days
Forks +85 in 18 days
Merged PRs 2 in 18 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C
| Day | Stars gained | Forks gained | Merged PRs | C |
|---|---|---|---|---|
| Thu, Nov 5, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Nov 6, 2026 | +69 | +4 | 1 | #15 |
| Sat, Nov 7, 2026 | +126 | +6 | 0 | #4 |
| Sun, Nov 8, 2026 | +89 | +3 | 1 | #7 |
| Mon, Nov 9, 2026 | +290 | +21 | 0 | #3 |
| Tue, Nov 10, 2026 | +203 | +14 | 0 | #4 |
| Wed, Nov 11, 2026 | +49 | +6 | 0 | Not trending |
| Thu, Nov 12, 2026 | +44 | +6 | 0 | Not trending |
| Fri, Nov 13, 2026 | +49 | +7 | 0 | Not trending |
| Sat, Nov 14, 2026 | +18 | +3 | 0 | Not trending |
| Sun, Nov 15, 2026 | +34 | +1 | 0 | Not trending |
| Mon, Nov 16, 2026 | +51 | +2 | 0 | Not trending |
| Tue, Nov 17, 2026 | +14 | +2 | 0 | Not trending |
| Wed, Nov 18, 2026 | +19 | +3 | 0 | Not trending |
| Thu, Nov 19, 2026 | +8 | +1 | 0 | Not trending |
| Fri, Nov 20, 2026 | +48 | +5 | 0 | Not trending |
| Sat, Nov 21, 2026 | +11 | +1 | 0 | Not trending |
| Sun, Nov 22, 2026 | +6 | +0 | 0 | Not trending |
| Total | +1,128 | +85 | 2 |
- #1 on the list
- Rank that day
- Not trending