Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 6 – Nov 20, 2026
Stars +1,307 in 15 days
Forks +167 in 15 days
Merged PRs 162 in 15 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Fri, Nov 6, 2026 | +0 | +0 | 5 | Not trending |
| Sat, Nov 7, 2026 | +0 | +0 | 8 | Not trending |
| Sun, Nov 8, 2026 | +0 | +0 | 4 | Not trending |
| Mon, Nov 9, 2026 | +161 | +11 | 4 | Not trending |
| Tue, Nov 10, 2026 | +448 | +36 | 17 | #6 |
| Wed, Nov 11, 2026 | +336 | +47 | 17 | #18 |
| Thu, Nov 12, 2026 | +65 | +11 | 10 | Not trending |
| Fri, Nov 13, 2026 | +51 | +7 | 7 | Not trending |
| Sat, Nov 14, 2026 | +93 | +23 | 22 | Not trending |
| Sun, Nov 15, 2026 | +38 | +13 | 6 | Not trending |
| Mon, Nov 16, 2026 | +41 | +7 | 15 | Not trending |
| Tue, Nov 17, 2026 | +44 | +9 | 15 | Not trending |
| Wed, Nov 18, 2026 | +21 | +2 | 21 | Not trending |
| Thu, Nov 19, 2026 | +8 | +1 | 11 | Not trending |
| Fri, Nov 20, 2026 | +1 | +0 | 0 | Not trending |
| Total | +1,307 | +167 | 162 |
- #1 on the list
- Rank that day
- Not trending