Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 8 – Nov 22, 2026
Stars +108 in 15 days
Forks +19 in 15 days
Merged PRs 40 in 15 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Not in the Trendshift top 25 in this period
| Day | Stars gained | Forks gained | Merged PRs |
|---|---|---|---|
| Sun, Nov 8, 2026 | +0 | +0 | 0 |
| Mon, Nov 9, 2026 | +4 | +2 | 2 |
| Tue, Nov 10, 2026 | +41 | +5 | 7 |
| Wed, Nov 11, 2026 | +7 | +0 | 9 |
| Thu, Nov 12, 2026 | +29 | +3 | 0 |
| Fri, Nov 13, 2026 | +5 | +0 | 2 |
| Sat, Nov 14, 2026 | +1 | +1 | 0 |
| Sun, Nov 15, 2026 | +0 | +1 | 0 |
| Mon, Nov 16, 2026 | +4 | +1 | 0 |
| Tue, Nov 17, 2026 | +5 | +0 | 0 |
| Wed, Nov 18, 2026 | +1 | +2 | 0 |
| Thu, Nov 19, 2026 | +1 | +0 | 4 |
| Fri, Nov 20, 2026 | +0 | +0 | 4 |
| Sat, Nov 21, 2026 | +5 | +1 | 4 |
| Sun, Nov 22, 2026 | +5 | +3 | 8 |
| Total | +108 | +19 | 40 |
- #1 on the list
- Rank that day
- Not trending