Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 17 – Nov 16, 2026
Stars +492 in 61 days
Forks +84 in 61 days
Merged PRs 5,648 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C
| Day | Stars gained | Forks gained | Merged PRs | C |
|---|---|---|---|---|
| Thu, Sep 17, 2026 | +27 | +1 | 1 | #12 |
| Fri, Sep 18, 2026 | +8 | +1 | 1 | Not trending |
| Sat, Sep 19, 2026 | +1 | +0 | 26 | Not trending |
| Sun, Sep 20, 2026 | +1 | +0 | 35 | Not trending |
| Mon, Sep 21, 2026 | +4 | +0 | 56 | Not trending |
| Tue, Sep 22, 2026 | +2 | +0 | 24 | Not trending |
| Wed, Sep 23, 2026 | +2 | +2 | 16 | Not trending |
| Thu, Sep 24, 2026 | +43 | +2 | 34 | #8 |
| Fri, Sep 25, 2026 | +22 | +1 | 43 | #14 |
| Sat, Sep 26, 2026 | +8 | +2 | 40 | Not trending |
| Sun, Sep 27, 2026 | +9 | +2 | 60 | Not trending |
| Mon, Sep 28, 2026 | +27 | +7 | 248 | #10 |
| Tue, Sep 29, 2026 | +35 | +5 | 297 | #9 |
| Wed, Sep 30, 2026 | +38 | +3 | 216 | #14 |
| Thu, Oct 1, 2026 | +52 | +10 | 405 | #8 |
| Fri, Oct 2, 2026 | +35 | +3 | 52 | #22 |
| Sat, Oct 3, 2026 | +11 | +3 | 0 | Not trending |
| Sun, Oct 4, 2026 | +11 | +2 | 102 | Not trending |
| Mon, Oct 5, 2026 | +1 | +2 | 217 | Not trending |
| Tue, Oct 6, 2026 | +18 | +2 | 149 | Not trending |
| Wed, Oct 7, 2026 | +16 | +1 | 185 | Not trending |
| Thu, Oct 8, 2026 | +3 | +2 | 116 | Not trending |
| Fri, Oct 9, 2026 | +5 | +0 | 172 | Not trending |
| Sat, Oct 10, 2026 | +1 | +2 | 113 | Not trending |
| Sun, Oct 11, 2026 | +2 | +0 | 132 | Not trending |
| Mon, Oct 12, 2026 | +6 | +2 | 149 | Not trending |
| Tue, Oct 13, 2026 | +0 | +1 | 215 | Not trending |
| Wed, Oct 14, 2026 | +5 | +0 | 181 | Not trending |
| Thu, Oct 15, 2026 | +3 | +1 | 82 | Not trending |
| Fri, Oct 16, 2026 | +5 | +0 | 90 | Not trending |
| Sat, Oct 17, 2026 | +14 | +3 | 56 | Not trending |
| Sun, Oct 18, 2026 | +6 | +0 | 91 | Not trending |
| Mon, Oct 19, 2026 | +7 | +4 | 77 | Not trending |
| Tue, Oct 20, 2026 | +3 | +1 | 162 | Not trending |
| Wed, Oct 21, 2026 | +4 | +2 | 64 | Not trending |
| Thu, Oct 22, 2026 | +1 | +1 | 65 | Not trending |
| Fri, Oct 23, 2026 | +1 | +1 | 46 | Not trending |
| Sat, Oct 24, 2026 | +2 | +0 | 103 | Not trending |
| Sun, Oct 25, 2026 | +7 | +1 | 64 | Not trending |
| Mon, Oct 26, 2026 | +3 | +3 | 93 | Not trending |
| Tue, Oct 27, 2026 | +1 | +0 | 95 | Not trending |
| Wed, Oct 28, 2026 | +1 | +0 | 51 | Not trending |
| Thu, Oct 29, 2026 | +5 | +2 | 52 | Not trending |
| Fri, Oct 30, 2026 | +0 | +0 | 78 | Not trending |
| Sat, Oct 31, 2026 | +5 | +1 | 34 | Not trending |
| Sun, Nov 1, 2026 | +2 | +2 | 44 | Not trending |
| Mon, Nov 2, 2026 | +2 | +0 | 59 | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 86 | Not trending |
| Wed, Nov 4, 2026 | +1 | +1 | 127 | Not trending |
| Thu, Nov 5, 2026 | +1 | +1 | 86 | Not trending |
| Fri, Nov 6, 2026 | +5 | +0 | 88 | Not trending |
| Sat, Nov 7, 2026 | +7 | +0 | 63 | Not trending |
| Sun, Nov 8, 2026 | +3 | +0 | 50 | Not trending |
| Mon, Nov 9, 2026 | +4 | +1 | 99 | Not trending |
| Tue, Nov 10, 2026 | +4 | +0 | 85 | Not trending |
| Wed, Nov 11, 2026 | +1 | +0 | 58 | Not trending |
| Thu, Nov 12, 2026 | +0 | +0 | 76 | Not trending |
| Fri, Nov 13, 2026 | +0 | +0 | 72 | Not trending |
| Sat, Nov 14, 2026 | +0 | +3 | 63 | Not trending |
| Sun, Nov 15, 2026 | +0 | +0 | 4 | Not trending |
| Mon, Nov 16, 2026 | +1 | +0 | 0 | Not trending |
| Total | +492 | +84 | 5,648 |
- #1 on the list
- Rank that day
- Not trending