Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Mar 2026 – Nov 2026
Stars +1,310 in 9 months
542
Forks +198 in 9 months
83
Merged PRs 6 in 9 months
5
Trendshift Trendingthe best rank each month, on any day it made the top 25
Not in the Trendshift top 25 in this period
Mar 2026May 2026Jul 2026Sep 2026Nov 2026
| Month | Stars gained | Forks gained | Merged PRs |
|---|---|---|---|
| March 2026 | +215 | +56 | 0 |
| April 2026 | +542 | +83 | 5 |
| May 2026 | +244 | +24 | 0 |
| June 2026 | +247 | +25 | 1 |
| July 2026 | +62 | +10 | 0 |
| August 2026 | +0 | +0 | 0 |
| September 2026 | +0 | +0 | 0 |
| October 2026 | +0 | +0 | 0 |
| November 2026 | +0 | +0 | 0 |
| Total | +1,310 | +198 | 6 |
- #1 on the list
- Best rank that month
- Not trending