Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 8 – Nov 19, 2026
Stars +11 in 12 days
Forks +1 in 12 days
Merged PRs 2 in 12 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Assembly
| Day | Stars gained | Forks gained | Merged PRs | Assembly |
|---|---|---|---|---|
| Sun, Nov 8, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 9, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 10, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 11, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +1 | +0 | 0 | Not trending |
| Fri, Nov 13, 2026 | +1 | +1 | 0 | #24 |
| Sat, Nov 14, 2026 | +3 | +0 | 2 | #7 |
| Sun, Nov 15, 2026 | +1 | +0 | 0 | Not trending |
| Mon, Nov 16, 2026 | +1 | +0 | 0 | Not trending |
| Tue, Nov 17, 2026 | +4 | +0 | 0 | Not trending |
| Wed, Nov 18, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 19, 2026 | +0 | +0 | 0 | Not trending |
| Total | +11 | +1 | 2 |
- #1 on the list
- Rank that day
- Not trending