Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 11 – Nov 16, 2026
Stars +79 in 6 days
Forks +2 in 6 days
Merged PRs 2 in 6 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Scheme
| Day | Stars gained | Forks gained | Merged PRs | Scheme |
|---|---|---|---|---|
| Wed, Nov 11, 2026 | +0 | +0 | 0 | #16 |
| Thu, Nov 12, 2026 | +12 | +1 | 0 | #1 |
| Fri, Nov 13, 2026 | +59 | +1 | 0 | Not trending |
| Sat, Nov 14, 2026 | +4 | +0 | 2 | Not trending |
| Sun, Nov 15, 2026 | +4 | +0 | 0 | Not trending |
| Mon, Nov 16, 2026 | +0 | +0 | 0 | Not trending |
| Total | +79 | +2 | 2 |
- #1 on the list
- Rank that day
- Not trending