Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 11 – Nov 22, 2026
Stars +21 in 12 days
Forks +6 in 12 days
Merged PRs 0 in 12 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Jupyter Notebook
| Day | Stars gained | Forks gained | Merged PRs | Jupyter Notebook |
|---|---|---|---|---|
| Wed, Nov 11, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +9 | +1 | 0 | Not trending |
| Fri, Nov 13, 2026 | +12 | +3 | 0 | #15 |
| Sat, Nov 14, 2026 | +0 | +1 | 0 | Not trending |
| Sun, Nov 15, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 16, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 17, 2026 | +0 | +1 | 0 | Not trending |
| Wed, Nov 18, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 19, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Nov 20, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Nov 21, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 22, 2026 | +0 | +0 | 0 | Not trending |
| Total | +21 | +6 | 0 |
- #1 on the list
- Rank that day
- Not trending