Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 12 – Nov 22, 2026
Stars +0 in 11 days
Forks +0 in 11 days
Merged PRs 1 in 11 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Mustache
| Day | Stars gained | Forks gained | Merged PRs | Mustache |
|---|---|---|---|---|
| Thu, Nov 12, 2026 | +0 | +0 | 1 | #15 |
| Fri, Nov 13, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Nov 14, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 15, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 16, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 17, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 18, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Nov 19, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Nov 20, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Nov 21, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 22, 2026 | +0 | +0 | 0 | Not trending |
| Total | +0 | +0 | 1 |
- #1 on the list
- Rank that day
- Not trending