Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 15 – Nov 14, 2026
Stars +2 in 61 days
Forks +2 in 61 days
Merged PRs 2,591 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in PLpgSQL
| Day | Stars gained | Forks gained | Merged PRs | PLpgSQL |
|---|---|---|---|---|
| Tue, Sep 15, 2026 | +0 | +0 | 2 | Not trending |
| Wed, Sep 16, 2026 | +0 | +0 | 1 | Not trending |
| Thu, Sep 17, 2026 | +0 | +0 | 10 | Not trending |
| Fri, Sep 18, 2026 | +0 | +0 | 13 | Not trending |
| Sat, Sep 19, 2026 | +0 | +0 | 6 | #10 |
| Sun, Sep 20, 2026 | +0 | +0 | 4 | #16 |
| Mon, Sep 21, 2026 | +0 | +0 | 5 | #18 |
| Tue, Sep 22, 2026 | +0 | +0 | 10 | #15 |
| Wed, Sep 23, 2026 | +0 | +0 | 9 | #14 |
| Thu, Sep 24, 2026 | +0 | +0 | 1 | #21 |
| Fri, Sep 25, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Sep 26, 2026 | +0 | +0 | 79 | Not trending |
| Sun, Sep 27, 2026 | +0 | +0 | 89 | Not trending |
| Mon, Sep 28, 2026 | +0 | +0 | 46 | Not trending |
| Tue, Sep 29, 2026 | +0 | +0 | 48 | Not trending |
| Wed, Sep 30, 2026 | +0 | +0 | 45 | Not trending |
| Thu, Oct 1, 2026 | +0 | +0 | 46 | Not trending |
| Fri, Oct 2, 2026 | +0 | +0 | 30 | Not trending |
| Sat, Oct 3, 2026 | +0 | +0 | 52 | Not trending |
| Sun, Oct 4, 2026 | +0 | +0 | 59 | Not trending |
| Mon, Oct 5, 2026 | +0 | +0 | 37 | Not trending |
| Tue, Oct 6, 2026 | +0 | +0 | 42 | Not trending |
| Wed, Oct 7, 2026 | +0 | +0 | 57 | Not trending |
| Thu, Oct 8, 2026 | +0 | +0 | 122 | Not trending |
| Fri, Oct 9, 2026 | +0 | +0 | 119 | Not trending |
| Sat, Oct 10, 2026 | +0 | +0 | 70 | Not trending |
| Sun, Oct 11, 2026 | +0 | +0 | 56 | Not trending |
| Mon, Oct 12, 2026 | +0 | +0 | 67 | Not trending |
| Tue, Oct 13, 2026 | +0 | +0 | 65 | Not trending |
| Wed, Oct 14, 2026 | +0 | +0 | 40 | Not trending |
| Thu, Oct 15, 2026 | +0 | +0 | 49 | Not trending |
| Fri, Oct 16, 2026 | +0 | +0 | 37 | Not trending |
| Sat, Oct 17, 2026 | +0 | +0 | 85 | Not trending |
| Sun, Oct 18, 2026 | +0 | +0 | 61 | Not trending |
| Mon, Oct 19, 2026 | +0 | +0 | 22 | Not trending |
| Tue, Oct 20, 2026 | +0 | +0 | 17 | Not trending |
| Wed, Oct 21, 2026 | +0 | +0 | 14 | Not trending |
| Thu, Oct 22, 2026 | +0 | +0 | 38 | Not trending |
| Fri, Oct 23, 2026 | +0 | +0 | 49 | Not trending |
| Sat, Oct 24, 2026 | +0 | +0 | 31 | Not trending |
| Sun, Oct 25, 2026 | +0 | +0 | 115 | Not trending |
| Mon, Oct 26, 2026 | +0 | +0 | 44 | Not trending |
| Tue, Oct 27, 2026 | +0 | +0 | 63 | Not trending |
| Wed, Oct 28, 2026 | +1 | +0 | 79 | Not trending |
| Thu, Oct 29, 2026 | +0 | +0 | 42 | Not trending |
| Fri, Oct 30, 2026 | +1 | +0 | 81 | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 146 | Not trending |
| Sun, Nov 1, 2026 | +0 | +0 | 47 | Not trending |
| Mon, Nov 2, 2026 | +0 | +1 | 45 | Not trending |
| Tue, Nov 3, 2026 | +0 | +1 | 46 | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 16 | Not trending |
| Thu, Nov 5, 2026 | +0 | +0 | 3 | Not trending |
| Fri, Nov 6, 2026 | +0 | +0 | 12 | Not trending |
| Sat, Nov 7, 2026 | +0 | +0 | 14 | Not trending |
| Sun, Nov 8, 2026 | +0 | +0 | 17 | Not trending |
| Mon, Nov 9, 2026 | +0 | +0 | 32 | Not trending |
| Tue, Nov 10, 2026 | +0 | +0 | 24 | Not trending |
| Wed, Nov 11, 2026 | +0 | +0 | 66 | Not trending |
| Thu, Nov 12, 2026 | +0 | +0 | 34 | Not trending |
| Fri, Nov 13, 2026 | +0 | +0 | 27 | Not trending |
| Sat, Nov 14, 2026 | +0 | +0 | 5 | Not trending |
| Total | +2 | +2 | 2,591 |
- #1 on the list
- Rank that day
- Not trending