Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 3 – Nov 2, 2026
Stars +2,099 in 61 days
Forks +182 in 61 days
Merged PRs 636 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Thu, Sep 3, 2026 | +49 | +2 | 12 | Not trending |
| Fri, Sep 4, 2026 | +31 | +8 | 15 | Not trending |
| Sat, Sep 5, 2026 | +14 | +1 | 46 | Not trending |
| Sun, Sep 6, 2026 | +23 | +2 | 30 | Not trending |
| Mon, Sep 7, 2026 | +42 | +3 | 19 | Not trending |
| Tue, Sep 8, 2026 | +52 | +2 | 16 | Not trending |
| Wed, Sep 9, 2026 | +50 | +4 | 21 | Not trending |
| Thu, Sep 10, 2026 | +27 | +2 | 14 | Not trending |
| Fri, Sep 11, 2026 | +38 | +1 | 13 | Not trending |
| Sat, Sep 12, 2026 | +20 | +3 | 6 | Not trending |
| Sun, Sep 13, 2026 | +22 | +4 | 13 | Not trending |
| Mon, Sep 14, 2026 | +37 | +5 | 19 | Not trending |
| Tue, Sep 15, 2026 | +41 | +5 | 14 | Not trending |
| Wed, Sep 16, 2026 | +37 | +1 | 16 | Not trending |
| Thu, Sep 17, 2026 | +37 | +3 | 8 | Not trending |
| Fri, Sep 18, 2026 | +36 | +4 | 6 | Not trending |
| Sat, Sep 19, 2026 | +29 | +3 | 7 | Not trending |
| Sun, Sep 20, 2026 | +29 | +3 | 12 | Not trending |
| Mon, Sep 21, 2026 | +43 | +2 | 8 | Not trending |
| Tue, Sep 22, 2026 | +57 | +4 | 1 | Not trending |
| Wed, Sep 23, 2026 | +38 | +5 | 6 | Not trending |
| Thu, Sep 24, 2026 | +30 | +3 | 7 | Not trending |
| Fri, Sep 25, 2026 | +29 | +4 | 2 | Not trending |
| Sat, Sep 26, 2026 | +26 | +0 | 8 | Not trending |
| Sun, Sep 27, 2026 | +19 | +2 | 7 | Not trending |
| Mon, Sep 28, 2026 | +28 | +1 | 21 | Not trending |
| Tue, Sep 29, 2026 | +85 | +4 | 5 | #19 |
| Wed, Sep 30, 2026 | +31 | +4 | 14 | Not trending |
| Thu, Oct 1, 2026 | +34 | +4 | 1 | Not trending |
| Fri, Oct 2, 2026 | +35 | +3 | 6 | Not trending |
| Sat, Oct 3, 2026 | +27 | +4 | 14 | Not trending |
| Sun, Oct 4, 2026 | +33 | +5 | 5 | Not trending |
| Mon, Oct 5, 2026 | +30 | +1 | 5 | Not trending |
| Tue, Oct 6, 2026 | +42 | +7 | 1 | Not trending |
| Wed, Oct 7, 2026 | +39 | +4 | 6 | Not trending |
| Thu, Oct 8, 2026 | +34 | +2 | 1 | Not trending |
| Fri, Oct 9, 2026 | +27 | +3 | 0 | Not trending |
| Sat, Oct 10, 2026 | +45 | +2 | 2 | Not trending |
| Sun, Oct 11, 2026 | +30 | +3 | 1 | Not trending |
| Mon, Oct 12, 2026 | +36 | +2 | 3 | Not trending |
| Tue, Oct 13, 2026 | +34 | +2 | 10 | Not trending |
| Wed, Oct 14, 2026 | +32 | +4 | 19 | Not trending |
| Thu, Oct 15, 2026 | +42 | +4 | 11 | Not trending |
| Fri, Oct 16, 2026 | +30 | +2 | 13 | Not trending |
| Sat, Oct 17, 2026 | +30 | +2 | 11 | Not trending |
| Sun, Oct 18, 2026 | +33 | +5 | 12 | Not trending |
| Mon, Oct 19, 2026 | +30 | +4 | 7 | Not trending |
| Tue, Oct 20, 2026 | +38 | +2 | 7 | Not trending |
| Wed, Oct 21, 2026 | +34 | +1 | 29 | Not trending |
| Thu, Oct 22, 2026 | +26 | +1 | 12 | Not trending |
| Fri, Oct 23, 2026 | +30 | +4 | 12 | Not trending |
| Sat, Oct 24, 2026 | +22 | +4 | 17 | Not trending |
| Sun, Oct 25, 2026 | +21 | +2 | 21 | Not trending |
| Mon, Oct 26, 2026 | +34 | +2 | 8 | Not trending |
| Tue, Oct 27, 2026 | +44 | +3 | 10 | Not trending |
| Wed, Oct 28, 2026 | +40 | +1 | 4 | Not trending |
| Thu, Oct 29, 2026 | +37 | +3 | 9 | Not trending |
| Fri, Oct 30, 2026 | +37 | +1 | 1 | Not trending |
| Sat, Oct 31, 2026 | +43 | +5 | 5 | Not trending |
| Sun, Nov 1, 2026 | +40 | +3 | 7 | Not trending |
| Mon, Nov 2, 2026 | +10 | +2 | 0 | Not trending |
| Total | +2,099 | +182 | 636 |
- #1 on the list
- Rank that day
- Not trending