Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
May 2026 – Nov 2026
Stars +42 in 7 months
Forks +0 in 7 months
Merged PRs 0 in 7 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in Kotlin
| Month | Stars gained | Forks gained | Merged PRs | Kotlin |
|---|---|---|---|---|
| May 2026 | +35 | +0 | 0 | Best #14 · 1 day |
| June 2026 | +6 | +0 | 0 | Not trending |
| July 2026 | +0 | +0 | 0 | Not trending |
| August 2026 | +1 | +0 | 0 | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +42 | +0 | 0 |
- #1 on the list
- Best rank that month
- Not trending