Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 23 – Nov 22, 2026
Stars +3,831 in 61 days
Forks +3,050 in 61 days
Merged PRs 4 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Wed, Sep 23, 2026 | +67 | +42 | 0 | Not trending |
| Thu, Sep 24, 2026 | +47 | +39 | 0 | Not trending |
| Fri, Sep 25, 2026 | +58 | +44 | 0 | Not trending |
| Sat, Sep 26, 2026 | +50 | +34 | 0 | Not trending |
| Sun, Sep 27, 2026 | +40 | +35 | 0 | Not trending |
| Mon, Sep 28, 2026 | +53 | +28 | 0 | Not trending |
| Tue, Sep 29, 2026 | +52 | +35 | 0 | Not trending |
| Wed, Sep 30, 2026 | +51 | +52 | 0 | Not trending |
| Thu, Oct 1, 2026 | +47 | +39 | 0 | Not trending |
| Fri, Oct 2, 2026 | +36 | +36 | 0 | Not trending |
| Sat, Oct 3, 2026 | +51 | +23 | 0 | Not trending |
| Sun, Oct 4, 2026 | +53 | +41 | 0 | Not trending |
| Mon, Oct 5, 2026 | +41 | +36 | 0 | Not trending |
| Tue, Oct 6, 2026 | +47 | +41 | 0 | Not trending |
| Wed, Oct 7, 2026 | +88 | +61 | 0 | #20 |
| Thu, Oct 8, 2026 | +92 | +81 | 2 | #22 |
| Fri, Oct 9, 2026 | +100 | +88 | 0 | #24 |
| Sat, Oct 10, 2026 | +89 | +71 | 0 | Not trending |
| Sun, Oct 11, 2026 | +72 | +59 | 0 | Not trending |
| Mon, Oct 12, 2026 | +66 | +50 | 0 | Not trending |
| Tue, Oct 13, 2026 | +67 | +51 | 0 | Not trending |
| Wed, Oct 14, 2026 | +112 | +80 | 0 | Not trending |
| Thu, Oct 15, 2026 | +124 | +93 | 0 | Not trending |
| Fri, Oct 16, 2026 | +92 | +81 | 0 | Not trending |
| Sat, Oct 17, 2026 | +90 | +79 | 0 | Not trending |
| Sun, Oct 18, 2026 | +78 | +73 | 0 | Not trending |
| Mon, Oct 19, 2026 | +91 | +48 | 0 | Not trending |
| Tue, Oct 20, 2026 | +62 | +53 | 0 | Not trending |
| Wed, Oct 21, 2026 | +98 | +58 | 0 | Not trending |
| Thu, Oct 22, 2026 | +80 | +63 | 0 | Not trending |
| Fri, Oct 23, 2026 | +75 | +53 | 0 | Not trending |
| Sat, Oct 24, 2026 | +74 | +61 | 0 | Not trending |
| Sun, Oct 25, 2026 | +48 | +40 | 0 | Not trending |
| Mon, Oct 26, 2026 | +80 | +48 | 0 | Not trending |
| Tue, Oct 27, 2026 | +69 | +53 | 0 | Not trending |
| Wed, Oct 28, 2026 | +86 | +56 | 0 | Not trending |
| Thu, Oct 29, 2026 | +64 | +58 | 0 | Not trending |
| Fri, Oct 30, 2026 | +73 | +61 | 0 | Not trending |
| Sat, Oct 31, 2026 | +55 | +46 | 0 | Not trending |
| Sun, Nov 1, 2026 | +57 | +49 | 0 | Not trending |
| Mon, Nov 2, 2026 | +45 | +45 | 0 | Not trending |
| Tue, Nov 3, 2026 | +52 | +54 | 0 | Not trending |
| Wed, Nov 4, 2026 | +86 | +77 | 0 | Not trending |
| Thu, Nov 5, 2026 | +32 | +44 | 0 | Not trending |
| Fri, Nov 6, 2026 | +61 | +37 | 0 | Not trending |
| Sat, Nov 7, 2026 | +64 | +45 | 0 | Not trending |
| Sun, Nov 8, 2026 | +34 | +36 | 0 | Not trending |
| Mon, Nov 9, 2026 | +62 | +37 | 0 | Not trending |
| Tue, Nov 10, 2026 | +38 | +34 | 1 | Not trending |
| Wed, Nov 11, 2026 | +50 | +43 | 1 | Not trending |
| Thu, Nov 12, 2026 | +52 | +42 | 0 | Not trending |
| Fri, Nov 13, 2026 | +56 | +46 | 0 | Not trending |
| Sat, Nov 14, 2026 | +57 | +51 | 0 | Not trending |
| Sun, Nov 15, 2026 | +40 | +37 | 0 | Not trending |
| Mon, Nov 16, 2026 | +35 | +40 | 0 | Not trending |
| Tue, Nov 17, 2026 | +46 | +45 | 0 | Not trending |
| Wed, Nov 18, 2026 | +67 | +52 | 0 | Not trending |
| Thu, Nov 19, 2026 | +54 | +51 | 0 | Not trending |
| Fri, Nov 20, 2026 | +38 | +49 | 0 | Not trending |
| Sat, Nov 21, 2026 | +56 | +43 | 0 | Not trending |
| Sun, Nov 22, 2026 | +31 | +3 | 0 | Not trending |
| Total | +3,831 | +3,050 | 4 |
- #1 on the list
- Rank that day
- Not trending