Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Dec 2024 – Nov 2026
Stars +183 in 24 months
Forks +23 in 24 months
Merged PRs 279 in 24 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Not in the Trendshift top 25 in this period
| Month | Stars gained | Forks gained | Merged PRs |
|---|---|---|---|
| December 2024 | +14 | +4 | 41 |
| January 2025 | +17 | +0 | 34 |
| February 2025 | +9 | +0 | 12 |
| March 2025 | +17 | +3 | 40 |
| April 2025 | +16 | +1 | 30 |
| May 2025 | +11 | +5 | 1 |
| June 2025 | +8 | +0 | 0 |
| July 2025 | +18 | +3 | 0 |
| August 2025 | +3 | +1 | 0 |
| September 2025 | +8 | +0 | 0 |
| October 2025 | +9 | +1 | 0 |
| November 2025 | +8 | +1 | 0 |
| December 2025 | +10 | +2 | 33 |
| January 2026 | +6 | +0 | 38 |
| February 2026 | +3 | +0 | 0 |
| March 2026 | +5 | +0 | 0 |
| April 2026 | +9 | +0 | 0 |
| May 2026 | +4 | +0 | 0 |
| June 2026 | +3 | +1 | 28 |
| July 2026 | +2 | +1 | 7 |
| August 2026 | +3 | +0 | 15 |
| September 2026 | +0 | +0 | 0 |
| October 2026 | +0 | +0 | 0 |
| November 2026 | +0 | +0 | 0 |
| Total | +183 | +23 | 279 |
- #1 on the list
- Best rank that month
- Not trending