Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +22,284 in 61 days
Forks +2,442 in 61 days
Merged PRs 1 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sun, Sep 20, 2026 | +159 | +19 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +131 | +28 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +72 | +13 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +59 | +4 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +37 | +4 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +158 | +22 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +98 | +18 | 1 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +84 | +18 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +61 | +10 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +45 | +9 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +47 | +10 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +34 | +5 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +34 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +44 | +11 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +44 | +3 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +49 | +11 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +60 | +13 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +130 | +21 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +139 | +26 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +98 | +17 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +65 | +10 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +124 | +9 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +98 | +20 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +98 | +12 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +52 | +10 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +63 | +13 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +75 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +91 | +13 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +47 | +22 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +81 | +21 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +89 | +14 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +63 | +14 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +70 | +16 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +71 | +6 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +49 | +10 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +64 | +20 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +49 | +18 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +74 | +20 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +105 | +21 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +70 | +15 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +57 | +17 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +63 | +11 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +55 | +14 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +56 | +14 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +63 | +24 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +127 | +24 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +907 | +88 | 0 | #11 | #5 |
| Fri, Nov 6, 2026 | +1,844 | +190 | 0 | #2 | #1 |
| Sat, Nov 7, 2026 | +2,002 | +180 | 0 | #1 | #1 |
| Sun, Nov 8, 2026 | +2,972 | +259 | 0 | #1 | #1 |
| Mon, Nov 9, 2026 | +3,581 | +256 | 0 | #3 | #1 |
| Tue, Nov 10, 2026 | +1,961 | +285 | 0 | #12 | #4 |
| Wed, Nov 11, 2026 | +1,149 | +93 | 0 | Not trending | #16 |
| Thu, Nov 12, 2026 | +514 | +60 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +544 | +56 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +656 | +81 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +703 | +62 | 0 | Not trending | #25 |
| Mon, Nov 16, 2026 | +683 | +56 | 0 | Not trending | #24 |
| Tue, Nov 17, 2026 | +609 | +69 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +418 | +36 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +239 | +5 | 0 | Not trending | Not trending |
| Total | +22,284 | +2,442 | 1 |
- #1 on the list
- Rank that day
- Not trending