Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +30,457 in 61 days
Forks +1,871 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
| Day | Stars gained | Forks gained | Merged PRs | All languages |
|---|---|---|---|---|
| Sun, Sep 13, 2026 | +307 | +17 | 0 | Not trending |
| Mon, Sep 14, 2026 | +298 | +23 | 0 | Not trending |
| Tue, Sep 15, 2026 | +333 | +21 | 0 | Not trending |
| Wed, Sep 16, 2026 | +385 | +19 | 0 | Not trending |
| Thu, Sep 17, 2026 | +390 | +25 | 0 | Not trending |
| Fri, Sep 18, 2026 | +349 | +17 | 0 | Not trending |
| Sat, Sep 19, 2026 | +353 | +18 | 0 | Not trending |
| Sun, Sep 20, 2026 | +374 | +16 | 0 | Not trending |
| Mon, Sep 21, 2026 | +380 | +18 | 0 | Not trending |
| Tue, Sep 22, 2026 | +392 | +18 | 0 | Not trending |
| Wed, Sep 23, 2026 | +426 | +22 | 0 | Not trending |
| Thu, Sep 24, 2026 | +516 | +43 | 0 | Not trending |
| Fri, Sep 25, 2026 | +490 | +32 | 0 | Not trending |
| Sat, Sep 26, 2026 | +535 | +34 | 0 | #24 |
| Sun, Sep 27, 2026 | +488 | +24 | 0 | Not trending |
| Mon, Sep 28, 2026 | +509 | +30 | 0 | Not trending |
| Tue, Sep 29, 2026 | +460 | +19 | 0 | Not trending |
| Wed, Sep 30, 2026 | +435 | +28 | 0 | Not trending |
| Thu, Oct 1, 2026 | +388 | +22 | 0 | Not trending |
| Fri, Oct 2, 2026 | +459 | +28 | 0 | Not trending |
| Sat, Oct 3, 2026 | +426 | +11 | 0 | Not trending |
| Sun, Oct 4, 2026 | +528 | +29 | 0 | Not trending |
| Mon, Oct 5, 2026 | +469 | +26 | 0 | Not trending |
| Tue, Oct 6, 2026 | +486 | +29 | 0 | Not trending |
| Wed, Oct 7, 2026 | +453 | +21 | 0 | Not trending |
| Thu, Oct 8, 2026 | +243 | +32 | 0 | Not trending |
| Fri, Oct 9, 2026 | +445 | +19 | 0 | Not trending |
| Sat, Oct 10, 2026 | +458 | +18 | 0 | Not trending |
| Sun, Oct 11, 2026 | +451 | +54 | 0 | Not trending |
| Mon, Oct 12, 2026 | +478 | +24 | 0 | Not trending |
| Tue, Oct 13, 2026 | +487 | +30 | 0 | Not trending |
| Wed, Oct 14, 2026 | +352 | +26 | 0 | Not trending |
| Thu, Oct 15, 2026 | +499 | +23 | 0 | Not trending |
| Fri, Oct 16, 2026 | +496 | +21 | 0 | Not trending |
| Sat, Oct 17, 2026 | +487 | +24 | 0 | Not trending |
| Sun, Oct 18, 2026 | +487 | +35 | 0 | Not trending |
| Mon, Oct 19, 2026 | +501 | +32 | 0 | Not trending |
| Tue, Oct 20, 2026 | +459 | +17 | 0 | Not trending |
| Wed, Oct 21, 2026 | +444 | +33 | 0 | Not trending |
| Thu, Oct 22, 2026 | +791 | +85 | 0 | Not trending |
| Fri, Oct 23, 2026 | +481 | +29 | 0 | Not trending |
| Sat, Oct 24, 2026 | +515 | +27 | 0 | Not trending |
| Sun, Oct 25, 2026 | +493 | +39 | 0 | Not trending |
| Mon, Oct 26, 2026 | +511 | +35 | 0 | Not trending |
| Tue, Oct 27, 2026 | +556 | +40 | 0 | Not trending |
| Wed, Oct 28, 2026 | +586 | +40 | 0 | Not trending |
| Thu, Oct 29, 2026 | +531 | +33 | 0 | Not trending |
| Fri, Oct 30, 2026 | +651 | +26 | 0 | Not trending |
| Sat, Oct 31, 2026 | +535 | +36 | 0 | Not trending |
| Sun, Nov 1, 2026 | +667 | +44 | 0 | Not trending |
| Mon, Nov 2, 2026 | +979 | +48 | 0 | Not trending |
| Tue, Nov 3, 2026 | +652 | +44 | 0 | Not trending |
| Wed, Nov 4, 2026 | +627 | +34 | 0 | Not trending |
| Thu, Nov 5, 2026 | +784 | +56 | 0 | Not trending |
| Fri, Nov 6, 2026 | +750 | +66 | 0 | Not trending |
| Sat, Nov 7, 2026 | +707 | +45 | 0 | Not trending |
| Sun, Nov 8, 2026 | +662 | +35 | 0 | Not trending |
| Mon, Nov 9, 2026 | +399 | +45 | 0 | Not trending |
| Tue, Nov 10, 2026 | +611 | +39 | 0 | Not trending |
| Wed, Nov 11, 2026 | +472 | +40 | 0 | Not trending |
| Thu, Nov 12, 2026 | +581 | +7 | 0 | Not trending |
| Total | +30,457 | +1,871 | 0 |
- #1 on the list
- Rank that day
- Not trending