Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +3,035 in 61 days
Forks +83 in 61 days
Merged PRs 1,164 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | All languages | Go |
|---|---|---|---|---|---|
| Sat, Sep 5, 2026 | +27 | +0 | 10 | Not trending | Not trending |
| Sun, Sep 6, 2026 | +28 | +0 | 2 | Not trending | Not trending |
| Mon, Sep 7, 2026 | +214 | +2 | 21 | Not trending | #5 |
| Tue, Sep 8, 2026 | +263 | +2 | 16 | Not trending | #1 |
| Wed, Sep 9, 2026 | +266 | +3 | 26 | Not trending | #1 |
| Thu, Sep 10, 2026 | +447 | +2 | 25 | #22 | #2 |
| Fri, Sep 11, 2026 | +88 | +1 | 24 | Not trending | Not trending |
| Sat, Sep 12, 2026 | +40 | +1 | 3 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +85 | +1 | 2 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +98 | +0 | 28 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +138 | +2 | 25 | Not trending | #23 |
| Wed, Sep 16, 2026 | +23 | +0 | 19 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +11 | +2 | 22 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +11 | +0 | 41 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +2 | +0 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +15 | +1 | 56 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +20 | +0 | 31 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +8 | +0 | 36 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +0 | +1 | 22 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +0 | +1 | 12 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +0 | +0 | 10 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +0 | +1 | 7 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +3 | +0 | 15 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +9 | +1 | 16 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +83 | +7 | 26 | Not trending | #6 |
| Thu, Oct 1, 2026 | +31 | +1 | 28 | Not trending | #23 |
| Fri, Oct 2, 2026 | +31 | +3 | 23 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +3 | +2 | 8 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +0 | +0 | 8 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +1 | +0 | 32 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +5 | +0 | 33 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +0 | +1 | 23 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +6 | +0 | 19 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +0 | +1 | 17 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +0 | +0 | 6 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +0 | +0 | 25 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +1 | +0 | 47 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +0 | +2 | 17 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +61 | +2 | 41 | Not trending | #18 |
| Fri, Oct 16, 2026 | +55 | +2 | 24 | Not trending | #19 |
| Sat, Oct 17, 2026 | +47 | +1 | 5 | Not trending | #18 |
| Sun, Oct 18, 2026 | +115 | +3 | 5 | Not trending | #6 |
| Mon, Oct 19, 2026 | +55 | +3 | 18 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +24 | +2 | 12 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +54 | +4 | 21 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +34 | +2 | 37 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +26 | +2 | 23 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +21 | +0 | 22 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +30 | +2 | 25 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +33 | +1 | 29 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +45 | +5 | 22 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +49 | +4 | 11 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +26 | +0 | 21 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +81 | +6 | 23 | Not trending | #14 |
| Sat, Oct 31, 2026 | +25 | +0 | 8 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +19 | +2 | 6 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +22 | +0 | 22 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +227 | +4 | 8 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +29 | +0 | 0 | Not trending | Not trending |
| Total | +3,035 | +83 | 1,164 |
- #1 on the list
- Rank that day
- Not trending