Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +9,537 in 61 days
Forks +1,994 in 61 days
Merged PRs 8 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in PowerShell
| Day | Stars gained | Forks gained | Merged PRs | All languages | PowerShell |
|---|---|---|---|---|---|
| Sat, Sep 5, 2026 | +125 | +31 | 0 | Not trending | #1 |
| Sun, Sep 6, 2026 | +112 | +20 | 0 | Not trending | #4 |
| Mon, Sep 7, 2026 | +157 | +29 | 0 | Not trending | #3 |
| Tue, Sep 8, 2026 | +147 | +21 | 0 | Not trending | #2 |
| Wed, Sep 9, 2026 | +181 | +47 | 0 | Not trending | #3 |
| Thu, Sep 10, 2026 | +172 | +32 | 0 | Not trending | #2 |
| Fri, Sep 11, 2026 | +126 | +22 | 0 | Not trending | #1 |
| Sat, Sep 12, 2026 | +98 | +24 | 0 | Not trending | #1 |
| Sun, Sep 13, 2026 | +68 | +11 | 0 | Not trending | #5 |
| Mon, Sep 14, 2026 | +148 | +26 | 0 | Not trending | #1 |
| Tue, Sep 15, 2026 | +117 | +30 | 0 | Not trending | #2 |
| Wed, Sep 16, 2026 | +90 | +20 | 0 | Not trending | #3 |
| Thu, Sep 17, 2026 | +229 | +46 | 0 | Not trending | #1 |
| Fri, Sep 18, 2026 | +111 | +25 | 0 | Not trending | #1 |
| Sat, Sep 19, 2026 | +94 | +14 | 0 | Not trending | #1 |
| Sun, Sep 20, 2026 | +144 | +22 | 0 | Not trending | #2 |
| Mon, Sep 21, 2026 | +111 | +33 | 7 | Not trending | #4 |
| Tue, Sep 22, 2026 | +105 | +24 | 1 | Not trending | #2 |
| Wed, Sep 23, 2026 | +84 | +18 | 0 | Not trending | #2 |
| Thu, Sep 24, 2026 | +197 | +43 | 0 | Not trending | #2 |
| Fri, Sep 25, 2026 | +393 | +42 | 0 | Not trending | #1 |
| Sat, Sep 26, 2026 | +410 | +50 | 0 | #23 | #1 |
| Sun, Sep 27, 2026 | +334 | +56 | 0 | Not trending | #1 |
| Mon, Sep 28, 2026 | +226 | +44 | 0 | Not trending | #2 |
| Tue, Sep 29, 2026 | +204 | +30 | 0 | Not trending | #1 |
| Wed, Sep 30, 2026 | +335 | +53 | 0 | Not trending | #1 |
| Thu, Oct 1, 2026 | +161 | +30 | 0 | Not trending | #2 |
| Fri, Oct 2, 2026 | +110 | +21 | 0 | Not trending | #1 |
| Sat, Oct 3, 2026 | +162 | +21 | 0 | Not trending | #1 |
| Sun, Oct 4, 2026 | +129 | +20 | 0 | Not trending | #1 |
| Mon, Oct 5, 2026 | +170 | +23 | 0 | Not trending | #1 |
| Tue, Oct 6, 2026 | +104 | +19 | 0 | Not trending | #1 |
| Wed, Oct 7, 2026 | +131 | +25 | 0 | Not trending | #2 |
| Thu, Oct 8, 2026 | +197 | +25 | 0 | Not trending | #2 |
| Fri, Oct 9, 2026 | +207 | +57 | 0 | Not trending | #2 |
| Sat, Oct 10, 2026 | +257 | +62 | 0 | Not trending | #1 |
| Sun, Oct 11, 2026 | +240 | +60 | 0 | Not trending | #2 |
| Mon, Oct 12, 2026 | +377 | +117 | 0 | Not trending | #1 |
| Tue, Oct 13, 2026 | +344 | +89 | 0 | Not trending | #2 |
| Wed, Oct 14, 2026 | +270 | +70 | 0 | Not trending | #2 |
| Thu, Oct 15, 2026 | +199 | +55 | 0 | Not trending | #1 |
| Fri, Oct 16, 2026 | +157 | +38 | 0 | Not trending | #1 |
| Sat, Oct 17, 2026 | +136 | +42 | 0 | Not trending | #2 |
| Sun, Oct 18, 2026 | +117 | +28 | 0 | Not trending | #1 |
| Mon, Oct 19, 2026 | +120 | +32 | 0 | Not trending | #4 |
| Tue, Oct 20, 2026 | +114 | +41 | 0 | Not trending | #3 |
| Wed, Oct 21, 2026 | +113 | +25 | 0 | Not trending | #3 |
| Thu, Oct 22, 2026 | +131 | +33 | 0 | Not trending | #1 |
| Fri, Oct 23, 2026 | +104 | +34 | 0 | Not trending | #2 |
| Sat, Oct 24, 2026 | +81 | +26 | 0 | Not trending | #4 |
| Sun, Oct 25, 2026 | +126 | +29 | 0 | Not trending | #1 |
| Mon, Oct 26, 2026 | +123 | +28 | 0 | Not trending | #1 |
| Tue, Oct 27, 2026 | +100 | +18 | 0 | Not trending | #4 |
| Wed, Oct 28, 2026 | +87 | +24 | 0 | Not trending | #2 |
| Thu, Oct 29, 2026 | +83 | +15 | 0 | Not trending | #2 |
| Fri, Oct 30, 2026 | +78 | +13 | 0 | Not trending | #2 |
| Sat, Oct 31, 2026 | +55 | +13 | 0 | Not trending | #4 |
| Sun, Nov 1, 2026 | +50 | +12 | 0 | Not trending | #5 |
| Mon, Nov 2, 2026 | +72 | +24 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +58 | +9 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +56 | +3 | 0 | Not trending | Not trending |
| Total | +9,537 | +1,994 | 8 |
- #1 on the list
- Rank that day
- Not trending