Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +3,405 in 61 days
Forks +1,187 in 61 days
Merged PRs 230 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +47 | +19 | 4 | #21 |
| Sun, Sep 6, 2026 | +50 | +28 | 0 | #23 |
| Mon, Sep 7, 2026 | +37 | +23 | 0 | Not trending |
| Tue, Sep 8, 2026 | +47 | +40 | 5 | Not trending |
| Wed, Sep 9, 2026 | +51 | +22 | 0 | #24 |
| Thu, Sep 10, 2026 | +32 | +28 | 9 | Not trending |
| Fri, Sep 11, 2026 | +57 | +38 | 3 | Not trending |
| Sat, Sep 12, 2026 | +41 | +19 | 17 | Not trending |
| Sun, Sep 13, 2026 | +49 | +15 | 25 | Not trending |
| Mon, Sep 14, 2026 | +67 | +24 | 14 | Not trending |
| Tue, Sep 15, 2026 | +59 | +18 | 15 | Not trending |
| Wed, Sep 16, 2026 | +55 | +22 | 3 | Not trending |
| Thu, Sep 17, 2026 | +62 | +18 | 1 | #21 |
| Fri, Sep 18, 2026 | +52 | +30 | 1 | Not trending |
| Sat, Sep 19, 2026 | +32 | +19 | 0 | Not trending |
| Sun, Sep 20, 2026 | +53 | +17 | 0 | Not trending |
| Mon, Sep 21, 2026 | +52 | +14 | 0 | Not trending |
| Tue, Sep 22, 2026 | +58 | +17 | 0 | Not trending |
| Wed, Sep 23, 2026 | +48 | +10 | 0 | Not trending |
| Thu, Sep 24, 2026 | +62 | +14 | 0 | Not trending |
| Fri, Sep 25, 2026 | +55 | +18 | 0 | #21 |
| Sat, Sep 26, 2026 | +40 | +12 | 25 | Not trending |
| Sun, Sep 27, 2026 | +51 | +12 | 3 | #24 |
| Mon, Sep 28, 2026 | +63 | +6 | 0 | #23 |
| Tue, Sep 29, 2026 | +70 | +24 | 0 | #19 |
| Wed, Sep 30, 2026 | +64 | +13 | 0 | #23 |
| Thu, Oct 1, 2026 | +54 | +16 | 0 | #20 |
| Fri, Oct 2, 2026 | +25 | +18 | 11 | Not trending |
| Sat, Oct 3, 2026 | +50 | +16 | 1 | #25 |
| Sun, Oct 4, 2026 | +44 | +21 | 0 | Not trending |
| Mon, Oct 5, 2026 | +43 | +26 | 6 | Not trending |
| Tue, Oct 6, 2026 | +58 | +17 | 0 | Not trending |
| Wed, Oct 7, 2026 | +51 | +17 | 3 | Not trending |
| Thu, Oct 8, 2026 | +88 | +34 | 3 | #18 |
| Fri, Oct 9, 2026 | +56 | +29 | 0 | Not trending |
| Sat, Oct 10, 2026 | +58 | +26 | 0 | Not trending |
| Sun, Oct 11, 2026 | +57 | +23 | 2 | Not trending |
| Mon, Oct 12, 2026 | +62 | +23 | 4 | Not trending |
| Tue, Oct 13, 2026 | +63 | +23 | 1 | Not trending |
| Wed, Oct 14, 2026 | +54 | +21 | 2 | Not trending |
| Thu, Oct 15, 2026 | +64 | +30 | 0 | Not trending |
| Fri, Oct 16, 2026 | +53 | +16 | 0 | Not trending |
| Sat, Oct 17, 2026 | +55 | +20 | 2 | Not trending |
| Sun, Oct 18, 2026 | +55 | +12 | 0 | Not trending |
| Mon, Oct 19, 2026 | +50 | +15 | 0 | Not trending |
| Tue, Oct 20, 2026 | +40 | +13 | 0 | Not trending |
| Wed, Oct 21, 2026 | +47 | +14 | 0 | Not trending |
| Thu, Oct 22, 2026 | +38 | +17 | 0 | Not trending |
| Fri, Oct 23, 2026 | +48 | +15 | 4 | Not trending |
| Sat, Oct 24, 2026 | +48 | +16 | 36 | Not trending |
| Sun, Oct 25, 2026 | +53 | +18 | 5 | #24 |
| Mon, Oct 26, 2026 | +68 | +14 | 0 | #24 |
| Tue, Oct 27, 2026 | +89 | +20 | 0 | #15 |
| Wed, Oct 28, 2026 | +67 | +23 | 0 | Not trending |
| Thu, Oct 29, 2026 | +60 | +17 | 0 | Not trending |
| Fri, Oct 30, 2026 | +98 | +16 | 0 | #17 |
| Sat, Oct 31, 2026 | +81 | +28 | 0 | #12 |
| Sun, Nov 1, 2026 | +80 | +18 | 1 | Not trending |
| Mon, Nov 2, 2026 | +60 | +16 | 18 | Not trending |
| Tue, Nov 3, 2026 | +68 | +16 | 6 | Not trending |
| Wed, Nov 4, 2026 | +66 | +3 | 0 | Not trending |
| Total | +3,405 | +1,187 | 230 |
- #1 on the list
- Rank that day
- Not trending