Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +3,787 in 61 days
Forks +667 in 61 days
Merged PRs 8 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Sun, Sep 13, 2026 | +15 | +4 | 0 | Not trending |
| Mon, Sep 14, 2026 | +38 | +7 | 0 | Not trending |
| Tue, Sep 15, 2026 | +342 | +50 | 0 | #17 |
| Wed, Sep 16, 2026 | +384 | +65 | 0 | #7 |
| Thu, Sep 17, 2026 | +220 | +38 | 1 | Not trending |
| Fri, Sep 18, 2026 | +151 | +20 | 0 | Not trending |
| Sat, Sep 19, 2026 | +114 | +16 | 0 | Not trending |
| Sun, Sep 20, 2026 | +77 | +9 | 0 | Not trending |
| Mon, Sep 21, 2026 | +84 | +14 | 0 | Not trending |
| Tue, Sep 22, 2026 | +65 | +10 | 0 | Not trending |
| Wed, Sep 23, 2026 | +52 | +8 | 0 | Not trending |
| Thu, Sep 24, 2026 | +49 | +11 | 0 | Not trending |
| Fri, Sep 25, 2026 | +64 | +12 | 0 | Not trending |
| Sat, Sep 26, 2026 | +32 | +7 | 0 | Not trending |
| Sun, Sep 27, 2026 | +38 | +9 | 0 | Not trending |
| Mon, Sep 28, 2026 | +36 | +8 | 0 | Not trending |
| Tue, Sep 29, 2026 | +33 | +11 | 0 | Not trending |
| Wed, Sep 30, 2026 | +49 | +12 | 0 | Not trending |
| Thu, Oct 1, 2026 | +16 | +6 | 0 | Not trending |
| Fri, Oct 2, 2026 | +34 | +9 | 0 | Not trending |
| Sat, Oct 3, 2026 | +78 | +11 | 0 | Not trending |
| Sun, Oct 4, 2026 | +114 | +16 | 0 | Not trending |
| Mon, Oct 5, 2026 | +50 | +12 | 0 | Not trending |
| Tue, Oct 6, 2026 | +42 | +10 | 1 | Not trending |
| Wed, Oct 7, 2026 | +100 | +15 | 0 | Not trending |
| Thu, Oct 8, 2026 | +50 | +11 | 0 | Not trending |
| Fri, Oct 9, 2026 | +27 | +14 | 0 | Not trending |
| Sat, Oct 10, 2026 | +28 | +9 | 0 | Not trending |
| Sun, Oct 11, 2026 | +33 | +10 | 0 | Not trending |
| Mon, Oct 12, 2026 | +35 | +12 | 0 | Not trending |
| Tue, Oct 13, 2026 | +43 | +12 | 0 | Not trending |
| Wed, Oct 14, 2026 | +65 | +9 | 0 | Not trending |
| Thu, Oct 15, 2026 | +111 | +19 | 0 | Not trending |
| Fri, Oct 16, 2026 | +33 | +10 | 0 | Not trending |
| Sat, Oct 17, 2026 | +37 | +5 | 0 | Not trending |
| Sun, Oct 18, 2026 | +71 | +13 | 0 | Not trending |
| Mon, Oct 19, 2026 | +45 | +5 | 0 | Not trending |
| Tue, Oct 20, 2026 | +43 | +8 | 0 | Not trending |
| Wed, Oct 21, 2026 | +39 | +8 | 0 | Not trending |
| Thu, Oct 22, 2026 | +50 | +12 | 0 | Not trending |
| Fri, Oct 23, 2026 | +39 | +3 | 0 | Not trending |
| Sat, Oct 24, 2026 | +24 | +7 | 0 | Not trending |
| Sun, Oct 25, 2026 | +28 | +4 | 0 | Not trending |
| Mon, Oct 26, 2026 | +40 | +5 | 0 | Not trending |
| Tue, Oct 27, 2026 | +75 | +8 | 0 | Not trending |
| Wed, Oct 28, 2026 | +65 | +9 | 0 | Not trending |
| Thu, Oct 29, 2026 | +53 | +5 | 1 | Not trending |
| Fri, Oct 30, 2026 | +27 | +5 | 0 | Not trending |
| Sat, Oct 31, 2026 | +31 | +10 | 0 | Not trending |
| Sun, Nov 1, 2026 | +26 | +5 | 1 | Not trending |
| Mon, Nov 2, 2026 | +28 | +4 | 0 | Not trending |
| Tue, Nov 3, 2026 | +23 | +8 | 0 | Not trending |
| Wed, Nov 4, 2026 | +24 | +8 | 1 | Not trending |
| Thu, Nov 5, 2026 | +26 | +6 | 0 | Not trending |
| Fri, Nov 6, 2026 | +23 | +8 | 0 | Not trending |
| Sat, Nov 7, 2026 | +19 | +2 | 1 | Not trending |
| Sun, Nov 8, 2026 | +28 | +5 | 2 | Not trending |
| Mon, Nov 9, 2026 | +36 | +5 | 0 | Not trending |
| Tue, Nov 10, 2026 | +52 | +10 | 0 | Not trending |
| Wed, Nov 11, 2026 | +97 | +3 | 0 | Not trending |
| Thu, Nov 12, 2026 | +36 | +0 | 0 | Not trending |
| Total | +3,787 | +667 | 8 |
- #1 on the list
- Rank that day
- Not trending