Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 25 – Nov 3, 2026
Stars +0 in 10 days
Forks +0 in 10 days
Merged PRs 3 in 10 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Crystal
| Day | Stars gained | Forks gained | Merged PRs | Crystal |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | +0 | +0 | 3 | #8 |
| Mon, Oct 26, 2026 | +0 | +0 | 0 | #15 |
| Tue, Oct 27, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Oct 28, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Oct 30, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 1, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending |
| Total | +0 | +0 | 3 |
- #1 on the list
- Rank that day
- Not trending