Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Jun 2026 – Nov 2026
Stars +21 in 6 months
Forks +1 in 6 months
Merged PRs 39 in 6 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in Odin
| Month | Stars gained | Forks gained | Merged PRs | Odin |
|---|---|---|---|---|
| June 2026 | +18 | +1 | 39 | Best #1 · 15 days |
| July 2026 | +2 | +0 | 0 | Best #3 · 2 days |
| August 2026 | +1 | +0 | 0 | Best #12 · 1 day |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +21 | +1 | 39 |
- #1 on the list
- Best rank that month
- Not trending