Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 10 – Nov 9, 2026
Stars +4,463 in 61 days
Forks +83 in 61 days
Merged PRs 306 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Thu, Sep 10, 2026 | +0 | +1 | 3 | Not trending |
| Fri, Sep 11, 2026 | +0 | +0 | 11 | Not trending |
| Sat, Sep 12, 2026 | +0 | +0 | 1 | Not trending |
| Sun, Sep 13, 2026 | +0 | +0 | 1 | Not trending |
| Mon, Sep 14, 2026 | +0 | +2 | 1 | Not trending |
| Tue, Sep 15, 2026 | +34 | +0 | 1 | Not trending |
| Wed, Sep 16, 2026 | +77 | +1 | 4 | Not trending |
| Thu, Sep 17, 2026 | +17 | +1 | 0 | Not trending |
| Fri, Sep 18, 2026 | +31 | +2 | 3 | Not trending |
| Sat, Sep 19, 2026 | +24 | +1 | 0 | Not trending |
| Sun, Sep 20, 2026 | +29 | +0 | 0 | Not trending |
| Mon, Sep 21, 2026 | +56 | +1 | 0 | Not trending |
| Tue, Sep 22, 2026 | +150 | +4 | 1 | Not trending |
| Wed, Sep 23, 2026 | +167 | +1 | 58 | #16 |
| Thu, Sep 24, 2026 | +125 | +1 | 4 | Not trending |
| Fri, Sep 25, 2026 | +106 | +1 | 0 | Not trending |
| Sat, Sep 26, 2026 | +199 | +0 | 0 | #22 |
| Sun, Sep 27, 2026 | +235 | +1 | 0 | #21 |
| Mon, Sep 28, 2026 | +193 | +3 | 1 | Not trending |
| Tue, Sep 29, 2026 | +233 | +2 | 2 | Not trending |
| Wed, Sep 30, 2026 | +391 | +3 | 2 | #9 |
| Thu, Oct 1, 2026 | +6 | +4 | 0 | Not trending |
| Fri, Oct 2, 2026 | +13 | +2 | 0 | Not trending |
| Sat, Oct 3, 2026 | +3 | +2 | 5 | Not trending |
| Sun, Oct 4, 2026 | +12 | +1 | 6 | Not trending |
| Mon, Oct 5, 2026 | +21 | +3 | 0 | Not trending |
| Tue, Oct 6, 2026 | +7 | +6 | 0 | Not trending |
| Wed, Oct 7, 2026 | +7 | +1 | 0 | Not trending |
| Thu, Oct 8, 2026 | +55 | +1 | 0 | Not trending |
| Fri, Oct 9, 2026 | +106 | +4 | 3 | Not trending |
| Sat, Oct 10, 2026 | +67 | +1 | 2 | Not trending |
| Sun, Oct 11, 2026 | +77 | +2 | 0 | Not trending |
| Mon, Oct 12, 2026 | +78 | +2 | 4 | Not trending |
| Tue, Oct 13, 2026 | +130 | +1 | 1 | Not trending |
| Wed, Oct 14, 2026 | +331 | +0 | 3 | #10 |
| Thu, Oct 15, 2026 | +596 | +1 | 0 | #5 |
| Fri, Oct 16, 2026 | +60 | +0 | 0 | Not trending |
| Sat, Oct 17, 2026 | +236 | +5 | 0 | Not trending |
| Sun, Oct 18, 2026 | +150 | +1 | 0 | Not trending |
| Mon, Oct 19, 2026 | +80 | +2 | 17 | Not trending |
| Tue, Oct 20, 2026 | +31 | +0 | 39 | Not trending |
| Wed, Oct 21, 2026 | +138 | +1 | 1 | Not trending |
| Thu, Oct 22, 2026 | +21 | +0 | 2 | Not trending |
| Fri, Oct 23, 2026 | +43 | +2 | 0 | Not trending |
| Sat, Oct 24, 2026 | +0 | +1 | 2 | Not trending |
| Sun, Oct 25, 2026 | +0 | +1 | 3 | Not trending |
| Mon, Oct 26, 2026 | +0 | +0 | 6 | Not trending |
| Tue, Oct 27, 2026 | +109 | +8 | 1 | Not trending |
| Wed, Oct 28, 2026 | +7 | +0 | 11 | Not trending |
| Thu, Oct 29, 2026 | +1 | +0 | 11 | Not trending |
| Fri, Oct 30, 2026 | +0 | +0 | 11 | Not trending |
| Sat, Oct 31, 2026 | +0 | +1 | 2 | Not trending |
| Sun, Nov 1, 2026 | +8 | +3 | 5 | Not trending |
| Mon, Nov 2, 2026 | +3 | +1 | 8 | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 5 | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 4 | Not trending |
| Thu, Nov 5, 2026 | +0 | +0 | 29 | Not trending |
| Fri, Nov 6, 2026 | +0 | +1 | 20 | Not trending |
| Sat, Nov 7, 2026 | +0 | +0 | 8 | Not trending |
| Sun, Nov 8, 2026 | +0 | +0 | 4 | Not trending |
| Mon, Nov 9, 2026 | +0 | +0 | 0 | Not trending |
| Total | +4,463 | +83 | 306 |
- #1 on the list
- Rank that day
- Not trending