Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +2,813 in 61 days
Forks +92 in 61 days
Merged PRs 12 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in C#
| Day | Stars gained | Forks gained | Merged PRs | All languages | C# |
|---|---|---|---|---|---|
| Sat, Sep 5, 2026 | +193 | +3 | 0 | Not trending | #3 |
| Sun, Sep 6, 2026 | +89 | +2 | 0 | Not trending | #5 |
| Mon, Sep 7, 2026 | +122 | +3 | 0 | Not trending | #5 |
| Tue, Sep 8, 2026 | +74 | +2 | 0 | Not trending | #8 |
| Wed, Sep 9, 2026 | +66 | +2 | 0 | Not trending | #7 |
| Thu, Sep 10, 2026 | +49 | +0 | 0 | Not trending | #16 |
| Fri, Sep 11, 2026 | +47 | +1 | 0 | Not trending | #19 |
| Sat, Sep 12, 2026 | +39 | +3 | 0 | Not trending | #19 |
| Sun, Sep 13, 2026 | +34 | +0 | 0 | Not trending | #16 |
| Mon, Sep 14, 2026 | +20 | +0 | 0 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +31 | +2 | 0 | Not trending | #20 |
| Wed, Sep 16, 2026 | +31 | +1 | 0 | Not trending | #17 |
| Thu, Sep 17, 2026 | +19 | +0 | 0 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +20 | +1 | 0 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +39 | +2 | 0 | Not trending | #7 |
| Sun, Sep 20, 2026 | +32 | +0 | 0 | Not trending | #14 |
| Mon, Sep 21, 2026 | +42 | +0 | 0 | Not trending | #12 |
| Tue, Sep 22, 2026 | +31 | +2 | 0 | Not trending | #14 |
| Wed, Sep 23, 2026 | +33 | +2 | 1 | Not trending | #11 |
| Thu, Sep 24, 2026 | +33 | +1 | 0 | Not trending | #11 |
| Fri, Sep 25, 2026 | +29 | +1 | 0 | Not trending | #12 |
| Sat, Sep 26, 2026 | +33 | +1 | 0 | Not trending | #14 |
| Sun, Sep 27, 2026 | +39 | +1 | 0 | Not trending | #11 |
| Mon, Sep 28, 2026 | +33 | +0 | 0 | Not trending | #19 |
| Tue, Sep 29, 2026 | +36 | +5 | 1 | Not trending | #16 |
| Wed, Sep 30, 2026 | +33 | +0 | 2 | Not trending | #14 |
| Thu, Oct 1, 2026 | +15 | +0 | 1 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +15 | +0 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +304 | +8 | 2 | #25 | #1 |
| Sun, Oct 4, 2026 | +165 | +3 | 3 | Not trending | #3 |
| Mon, Oct 5, 2026 | +81 | +1 | 0 | Not trending | #6 |
| Tue, Oct 6, 2026 | +65 | +3 | 1 | Not trending | #13 |
| Wed, Oct 7, 2026 | +48 | +0 | 0 | Not trending | #16 |
| Thu, Oct 8, 2026 | +45 | +1 | 0 | Not trending | #23 |
| Fri, Oct 9, 2026 | +42 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +40 | +3 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +35 | +1 | 0 | Not trending | #25 |
| Mon, Oct 12, 2026 | +29 | +1 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +24 | +1 | 1 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +21 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +25 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +27 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +27 | +3 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +31 | +1 | 0 | Not trending | #21 |
| Mon, Oct 19, 2026 | +56 | +1 | 0 | Not trending | #13 |
| Tue, Oct 20, 2026 | +33 | +1 | 0 | Not trending | #24 |
| Wed, Oct 21, 2026 | +27 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +31 | +1 | 0 | Not trending | #24 |
| Fri, Oct 23, 2026 | +28 | +2 | 0 | Not trending | #24 |
| Sat, Oct 24, 2026 | +24 | +1 | 0 | Not trending | #23 |
| Sun, Oct 25, 2026 | +29 | +1 | 0 | Not trending | #23 |
| Mon, Oct 26, 2026 | +37 | +1 | 0 | Not trending | #17 |
| Tue, Oct 27, 2026 | +23 | +1 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +41 | +3 | 0 | Not trending | #13 |
| Thu, Oct 29, 2026 | +42 | +3 | 0 | Not trending | #7 |
| Fri, Oct 30, 2026 | +33 | +1 | 0 | Not trending | #15 |
| Sat, Oct 31, 2026 | +30 | +1 | 0 | Not trending | #21 |
| Sun, Nov 1, 2026 | +20 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +32 | +2 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +22 | +2 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +19 | +0 | 0 | Not trending | Not trending |
| Total | +2,813 | +92 | 12 |
- #1 on the list
- Rank that day
- Not trending