Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +14,107 in 61 days
Forks +1,206 in 61 days
Merged PRs 133 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Rust
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | Rust | TypeScript |
|---|---|---|---|---|---|
| Sat, Sep 5, 2026 | +226 | +21 | 3 | Not trending | #20 |
| Sun, Sep 6, 2026 | +182 | +12 | 0 | Not trending | Not trending |
| Mon, Sep 7, 2026 | +256 | +17 | 4 | Not trending | Not trending |
| Tue, Sep 8, 2026 | +274 | +34 | 2 | Not trending | Not trending |
| Wed, Sep 9, 2026 | +239 | +20 | 7 | Not trending | Not trending |
| Thu, Sep 10, 2026 | +231 | +17 | 4 | Not trending | Not trending |
| Fri, Sep 11, 2026 | +224 | +19 | 1 | #10 | Not trending |
| Sat, Sep 12, 2026 | +210 | +13 | 2 | #10 | Not trending |
| Sun, Sep 13, 2026 | +166 | +15 | 3 | #14 | Not trending |
| Mon, Sep 14, 2026 | +221 | +16 | 3 | #13 | Not trending |
| Tue, Sep 15, 2026 | +247 | +21 | 3 | #9 | Not trending |
| Wed, Sep 16, 2026 | +230 | +21 | 1 | #16 | Not trending |
| Thu, Sep 17, 2026 | +187 | +19 | 1 | #15 | Not trending |
| Fri, Sep 18, 2026 | +202 | +22 | 0 | #12 | Not trending |
| Sat, Sep 19, 2026 | +175 | +10 | 3 | #10 | Not trending |
| Sun, Sep 20, 2026 | +240 | +11 | 4 | #5 | Not trending |
| Mon, Sep 21, 2026 | +427 | +24 | 1 | #3 | Not trending |
| Tue, Sep 22, 2026 | +294 | +15 | 0 | #7 | Not trending |
| Wed, Sep 23, 2026 | +378 | +40 | 1 | #5 | Not trending |
| Thu, Sep 24, 2026 | +293 | +29 | 1 | #6 | Not trending |
| Fri, Sep 25, 2026 | +184 | +11 | 0 | #14 | Not trending |
| Sat, Sep 26, 2026 | +261 | +18 | 1 | #10 | Not trending |
| Sun, Sep 27, 2026 | +204 | +13 | 1 | #15 | Not trending |
| Mon, Sep 28, 2026 | +263 | +15 | 0 | #14 | Not trending |
| Tue, Sep 29, 2026 | +270 | +17 | 0 | #10 | Not trending |
| Wed, Sep 30, 2026 | +215 | +25 | 1 | #19 | Not trending |
| Thu, Oct 1, 2026 | +188 | +14 | 0 | #16 | Not trending |
| Fri, Oct 2, 2026 | +141 | +12 | 0 | #22 | Not trending |
| Sat, Oct 3, 2026 | +190 | +17 | 4 | #13 | Not trending |
| Sun, Oct 4, 2026 | +182 | +18 | 0 | #18 | Not trending |
| Mon, Oct 5, 2026 | +157 | +11 | 2 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +165 | +10 | 1 | #25 | Not trending |
| Wed, Oct 7, 2026 | +194 | +20 | 11 | #22 | Not trending |
| Thu, Oct 8, 2026 | +63 | +21 | 2 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +299 | +26 | 3 | #22 | Not trending |
| Sat, Oct 10, 2026 | +299 | +25 | 3 | #19 | Not trending |
| Sun, Oct 11, 2026 | +199 | +40 | 3 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +265 | +18 | 2 | #23 | Not trending |
| Tue, Oct 13, 2026 | +253 | +32 | 1 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +270 | +23 | 1 | #25 | Not trending |
| Thu, Oct 15, 2026 | +258 | +13 | 0 | #22 | Not trending |
| Fri, Oct 16, 2026 | +230 | +17 | 2 | #19 | Not trending |
| Sat, Oct 17, 2026 | +193 | +16 | 5 | #21 | Not trending |
| Sun, Oct 18, 2026 | +193 | +14 | 0 | #22 | Not trending |
| Mon, Oct 19, 2026 | +265 | +26 | 1 | #16 | Not trending |
| Tue, Oct 20, 2026 | +216 | +20 | 1 | #21 | Not trending |
| Wed, Oct 21, 2026 | +240 | +22 | 2 | #23 | Not trending |
| Thu, Oct 22, 2026 | +232 | +20 | 1 | #16 | Not trending |
| Fri, Oct 23, 2026 | +212 | +15 | 0 | #14 | Not trending |
| Sat, Oct 24, 2026 | +186 | +22 | 0 | #20 | Not trending |
| Sun, Oct 25, 2026 | +206 | +21 | 3 | #20 | Not trending |
| Mon, Oct 26, 2026 | +271 | +27 | 2 | #11 | Not trending |
| Tue, Oct 27, 2026 | +277 | +26 | 5 | #13 | Not trending |
| Wed, Oct 28, 2026 | +264 | +27 | 1 | #11 | Not trending |
| Thu, Oct 29, 2026 | +284 | +22 | 7 | #18 | Not trending |
| Fri, Oct 30, 2026 | +257 | +21 | 4 | #17 | Not trending |
| Sat, Oct 31, 2026 | +194 | +16 | 0 | #23 | Not trending |
| Sun, Nov 1, 2026 | +178 | +26 | 3 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +266 | +24 | 5 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +262 | +23 | 11 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +259 | +6 | 0 | Not trending | Not trending |
| Total | +14,107 | +1,206 | 133 |
- #1 on the list
- Rank that day
- Not trending